Largest Crop Producing States In India
Three Largest Producing States of Important Crops during 2021-22
State Abbreviation
Assam | AS | Andhra Pradesh | AP |
Bihar | BR | Chhattisgarh | CG |
Gujrat | GJ | West Bengal | WB |
Jharkhand | JH | Karnataka | KA |
Maharashtra | MH | Madhya Pradesh | MP |
Orissa | OR | Rajasthan | RJ |
Punjab | PB | Tamil Nadu | TN |
Haryana | HR | Uttar Pradesh | UP |
Telangana | TS | Kerala | KL |
Area, Production & Productivity
Crop | 1st | 2nd | 3rd |
Rice | |||
Area | UP | WB | OR |
Production | WB | UP | PB |
Productivity | PB | TN | AP |
Wheat | |||
Area | UP | MP | PB |
Production | UP | MP | PB |
Productivity | HR | PB | RJ |
Maize | |||
Area | KA | MP | MH |
Production | KA | MP | MH |
Productivity | WB | TN | AP |
Jowar | |||
Area | MH | KA | RJ |
Production | MH | KA | RJ |
Productivity | AP | MP | UP |
Bajra | |||
Area | RJ | UP | MH |
Production | RJ | UP | HR |
Productivity | MP | GJ | HR |
Nutri/Coarse Cereals | |||
Area | KA | RJ | MH |
Production | KA | RJ | MH |
Productivity | WB | AP | TS |
Total Pulses | |||
Area | RJ | MP | MH |
Production | MP | MH | RJ |
Productivity | GJ | MP | UP |
Gram | |||
Area | MH | RJ | MP |
Production | MH | MP | RJ |
Productivity | GJ | MP | UP |
Red Gram | |||
Area | KA | MH | MP |
Production | MH | KA | UP |
Productivity | GJ | OR | JH |
Lentil | |||
Area | UP | MP | WB |
Production | UP | MP | WB |
Productivity | RJ | UP | WB |
Total Food grains | |||
Area | UP | MP | RJ |
Production | UP | MP | PB |
Productivity | PB | HR | KL |
Groundnut | |||
Area | GJ | AP | RJ |
Production | GJ | RJ | TN |
Productivity | TN | GJ | RJ |
Rapeseed & Mustard | |||
Area | RJ | MP | UP |
Production | RJ | MP | HR |
Productivity | GJ | HR | RJ |
Soybean | |||
Area | MP | MH | RJ |
Production | MH | MP | RJ |
Productivity | TS | GJ | MH |
Sunflower | |||
Area | KA | MH | AP |
Production | KA | TN | OR |
Productivity | HR | OR | TN |
Total Oil-seeds | |||
Area | MP | RJ | MH |
Production | RJ | MP | GJ |
Productivity | TN | GJ | UP |
Sugarcane | |||
Area | UP | MH | KA |
Production | UP | MH | KA |
Productivity | TN | KA | MH |
Cotton | |||
Area | MH | GJ | TS |
Production | GJ | MH | TS |
Productivity | RJ | GJ | TS |
Jute & Mesta | |||
Area | WB | AS | BR |
Production | WB | AS | BR |
Productivity | WB | BR | AS |
Tobacco | |||
Area | GJ | KA | AP |
Production | GJ | AP | UP |
Productivity | UP | AP | GJ |
Production: Million Tonnes
Area – Million Hectares
Productivity – Kg/Ha
Largest Crop Producing States
I. Foodgrains | |
Rice | |
States | Area |
West Bengal | 5.70 |
Uttar Pradesh | 5.60 |
Odisha | 3.94 |
All – India | 46.38 |
States | Production |
West Bengal | 16.76 |
Uttar Pradesh | 15.27 |
Punjab | 12.89 |
All – India | 130.29 |
Productivity | |
All – India | 2809 |
Wheat | |
States | Area |
Uttar Pradesh | 9.42 |
Madhya Pradesh | 6.50 |
Punjab | 3.52 |
All – India | 30.47 |
States | Production |
Uttar Pradesh | 33.95 |
Madhya Pradesh | 22.42 |
Punjab | 14.82 |
All – India | 106.84 |
Productivity | |
All – India | 3507 |
Maize | |
States | Area |
Karnataka | 1.59 |
Madhya Pradesh | 1.40 |
Maharashtra | 1.29 |
All – India | 10.04 |
States | Production |
Karnataka | 5.22 |
Madhya Pradesh | 4.57 |
Maharashtra | 3.53 |
All – India | 33.62 |
Productivity | |
All – India | 3349 |
Sorghum | |
States | Area |
Maharashtra | 1.65 |
Karnataka | 0.62 |
Rajasthan | 0.61 |
All – India | 3.81 |
States | Production |
Maharashtra | 1.71 |
Karnataka | 0.75 |
Rajasthan | 0.54 |
All – India | 04.23 |
Productivity | |
All – India | 1110 |
Bajra | |
States | Area |
Rajasthan | 3.74 |
Uttar Pradesh | 0.90 |
Maharashtra | 0.53 |
All – India | 6.70 |
States | Production |
Rajasthan | 3.75 |
Uttar Pradesh | 1.95 |
Haryana | 1.12 |
All – India | 9.62 |
Productivity | |
All – India | 1436 |
Nutri/Coarse Cereals | |
States | Area |
Rajasthan | 5.52 |
Maharashtra | 3.60 |
Karnataka | 3.24 |
All – India | 22.65 |
States | Production |
Karnataka | 7.30 |
Rajasthan | 7.07 |
Maharashtra | 5.84 |
All – India | 50.90 |
Productivity | |
All – India | 2247 |
Total Pulses | |
States | Area |
Rajasthan | 6.41 |
Madhya Pradesh | 5.59 |
Maharashtra | 5.22 |
All – India | 31.03 |
States | Production |
Madhya Pradesh | 6.03 |
Maharashtra | 5.19 |
Rajasthan | 4.02 |
All – India | 27.69 |
Productivity | |
All – India | 892 |
Gram | |
States | Area |
Maharashtra | 2.83 |
Rajasthan | 2.25 |
Madhya Pradesh | 2.03 |
All – India | 10.91 |
States | Production |
Maharashtra | 3.28 |
Madhya Pradesh | 3.03 |
Rajasthan | 2.65 |
All – India | 13.75 |
Productivity | |
All – India | 1260 |
Red Gram | |
States | Area |
Karnataka | 1.72 |
Maharashtra | 1.34 |
Madhya Pradesh | 0.37 |
All – India | 5.05 |
States | Production |
Maharashtra | 1.37 |
Karnataka | 1.14 |
Uttar Pradesh | 0.35 |
All – India | 4.34 |
Productivity | |
All – India | 859 |
Lentil | |
States | Area |
Uttar Pradesh | 0.49 |
Madhya Pradesh | 0.49 |
West Bengal | 0.15 |
All – India | 1.42 |
States | Production |
Uttar Pradesh | 0.47 |
Madhya Pradesh | 0.44 |
West Bengal | 0.13 |
All – India | 1.28 |
Productivity | |
All – India | 904 |
Total Food grains | |
States | Area |
Uttar Pradesh | 19.55 |
Madhya Pradesh | 16.17 |
Rajasthan | 14.71 |
All – India | 130.53 |
States | Production |
Uttar Pradesh | 56.11 |
Madhya Pradesh | 39.05 |
Punjab | 28.21 |
All – India | 315.72 |
Productivity | |
All – India | 2419 |
II .Oilseeds | |
Groundnut | |
States | Area |
Gujarat | 1.99 |
Andhra Pradesh | 0.82 |
Rajasthan | 0.80 |
All – India | 5.75 |
States | Production |
Gujarat | 4.49 |
Rajasthan | 1.70 |
Tamil Nadu | 0.95 |
All – India | 10.11 |
Productivity | |
All – India | 1759 |
Rapeseed & Mustard | |
States | Area |
Rajasthan | 3.37 |
Madhya Pradesh | 1.23 |
Uttar Pradesh | 0.76 |
All – India | 8.06 |
States | Production |
Rajasthan | 5.48 |
Madhya Pradesh | 1.69 |
Haryana | 1.37 |
All – India | 11.75 |
Productivity | |
All – India | 1458 |
Soybean | |
States | Area |
Madhya Pradesh | 5.51 |
Maharashtra | 4.69 |
Rajasthan | 1.16 |
All – India | 12.27 |
States | Production |
Maharashtra | 5.47 |
Madhya Pradesh | 5.39 |
Rajasthan | 0.93 |
All – India | 12.99 |
Productivity | |
All – India | 1059 |
Sunflower | |
States | Area |
Karnataka | 0.16 |
Maharashtra | 0.03 |
Andhra Pradesh | 0.02 |
All – India | 0.28 |
States | Production |
Karnataka | 0.14 |
Telangana | 0.02 |
Odisha | 0.02 |
All – India | 0.25 |
Productivity | |
All – India | 905 |
Total Oil-seeds | |
States | Area |
Madhya Pradesh | 7.50 |
Rajasthan | 5.76 |
Maharashtra | 5.09 |
All – India | 29.17 |
States | Production |
Rajasthan | 8.39 |
Madhya Pradesh | 7.92 |
Gujarat | 6.90 |
All – India | 37.70 |
Productivity | |
All – India | 1292 |
Largest Crop Producing States In India
Three Largest Producing States of Important Crops during 2021-22
Production: Million Tonnes
Area – Million Hectares
Productivity – Kg/Ha
III. Cash Crop | |
Sugarcane | |
States | Area |
Uttar Pradesh | 2.18 |
Maharashtra | 1.23 |
Karnataka | 0.64 |
All – India | 5.15 |
States | Production |
Uttar Pradesh | 177.43 |
Maharashtra | 110.54 |
Karnataka | 61.15 |
All – India | 431.81 |
Productivity | |
All – India | 83887 |
Cotton @ | |
States | Area |
Maharashtra | 3.95 |
Gujrat | 2.28 |
Telangana | 1.89 |
All – India | 11.91 |
States | Production |
Gujarat | 7.48 |
Maharashtra | 7.12 |
Telangana | 6.07 |
All – India | 31.20 |
Productivity | |
All – India | 445 |
Jute & Mesta | |
States | Area |
West Bengal | 0.52 |
Assam | 0.08 |
Bihar | 0.06 |
All – India | 0.69 |
States | Production |
West Bengal | 8.36 |
Assam | 0.91 |
Bihar | 0.82 |
All – India | 10.32 |
Productivity | |
All – India | 2709 |
Tobacco | |
States | Area |
Gujrat | 170.45 |
Karnataka | 71.00 |
Andhra Pradesh | 61.00 |
All – India | 357.16 |
States | Production |
Gujarat | 396.19 |
Andhra Pradesh | 145.55 |
Uttar Pradesh | 109.03 |
All – India | 755.25 |
Productivity | |
All – India | 2115 |
- @: Production in million bales of 170 kg. each.
- $ : Production in million bales of 180 kg. each.
- Source: Directorate of Economics and Statistics, DAC&FW
Largest Crop Producing States
More Current Data | Open |
More Agriculture Current Affairs 2023 | Open |
Agriculture Test Series on App | Open |
Buy Agriculture Books | Open |
In the Examination on which data basis questions will give.? Advance estimates data is useful or not.?
I have 2018 agricultural statistical data included 4th advance estimate. In this for agricultural schemes in 2018-19 budget they given budget and revised budget. What is the difference between them. ? And can we prepare based on 4th advance estimates data.?
4th advance estimate is the final estimated data..which is important
TS ka full farm kya hh
Upload more current data for 2021 AFO maine
telangna state