Last 3 Year Production of Milk Egg and Poultry Meat is given below
Year | Milk Production | Egg Production |
2015-16 | 155.49 MT | 82928.44 M |
2016-17 | 165.40 MT | 88136.96 M |
2017-18 | 176.34 MT | 95217.00 M |
2018-19 | 187.75 MT | 103317.63 M |
Year | Poultry Meat | Wool (Million Kgs.) |
2015-16 | 3263.81 | 43.6 |
2016-17 | 3463.65 | 43.5 |
2017-18 | 3766.94 | 41.5 |
2018-19 |
Country’s per capita availability of egg:- 74 Egg per capita per year
Commodity | ICMR Recommendations |
Milk | 280 grams/day |
Meat | 11 kg/year |
Eggs | 183 eggs/Year |
According to Food Safety and Standards Authority of India (FSSAI), the number of dairy units that are working in the country is? 4861
All India Production of Milk, Eggs and Wool
Year | Milk (Million Tonnes) | Eggs (Billion Nos.) | Wool (Million Kgs.) |
1990-91 | 53.9 | 21.1 | 41.2 |
2000-01 | 80.6 | 36.6 | 48.4 |
2009-10 | 116.4 | 60.3 | 43.1 |
2010-11 | 121.8 | 63 | 43 |
2011-12 | 127.9 | 66.5 | 44.7 |
2012-13 | 132.4 | 69.7 | 46.1 |
2013-14 | 137.7 | 74.8 | 47.9 |
2014-15 | 146.3 | 78.5 | 48.1 |
2015-16 | 155.5 | 82.9 | 43.6 |
2016-17 | 165.40 | 88.1 | 43.5 |
2017-18 | 176.3 | 95.2 | 41.5 |
Source: Department of Animal Husbandry, Dairying & Fisheries.
The Department is implementing following dairy development schemes aiming at creation and strengthening/modernization of dairy infrastructure for production of quality milk, procurement, processing and, marketing of milk and milk products to support increase in income of farmers in the country:
1. National Programme for Dairy Development
2. National Dairy Plan – I
3. Dairy Entrepreneurship Development Scheme
4. Dairy Processing and Infrastructure Development Fund Scheme
5.Supporting Dairy Cooperatives and Farmer Producer Organizations engaged in dairy Activities.
Production of Milk Egg and Poultry Meat
More Current Data | Open |
More Agriculture Current Affairs 2023 | Open |
Agriculture Test Series on App | Open |
Buy Agriculture Books | Open |