Soil pH For Crops
Optimum pH Require for Field Crops
Q.1 What are the optimum pH required for Banana? [IBPS-AFO 2018]
5.5-6.5
6.5-8.2
4.5-5.5
8.5-10
3.5-5.5
Q.2 What are the optimum pH required for Guava? [IBPS-AFO 2018]
5.5-6.5
6.5-8.2
4.5-5.5
8.5-10
3.5-5.5
Q.3 What are the optimum pH required for Grapes? [IBPS-AFO 2018]
5.5-6.5
6.5-8.2
4.5-5.5
8.5-10
3.5-5.5
Crop | pH |
Rice | 4.0-6.0 |
Wheat | 6.0-7.5 |
Barley | 5.0-6.5 |
Oats | 5.0-7.5 |
Maize | 6.0-7.5 |
Sorghum | 6.0-7.5 |
Millets | 5.0-7.5 |
Gram | 5.5-7.0 |
Moong | 6.3-7.2 |
AgriExam.com | |
Black gram | 6.5-7.8 |
Red gram | 7.0-8.5 |
Pea | 5.5-7.0 |
Soybean | 5.5-7.0 |
Groundnut | 6.0-6.5 |
Sunflower | 6.5-8.5 |
Sugarcane | 6.0-7.5 |
Cotton | 5.0-6.5 |
Potato | 5.0-5.5 |
Tea | 4.0-6.0 |
Optimum pH range for availability of different nutrients
Nutrient | Optimum pH range |
N | 6.0-8.0 |
P | 6.5-7.5 |
K | 6.0-7.5 |
S | >6.0 |
Ca and Mg | 7.0-8.5 |
Fe | 6.0-8.5 |
Mn | <6.0 |
Bo, Cu, Zn | 5.0-7.0 |
Mo | >7.0 |
Optimum pH Require for Fruit Crops
Crop | pH |
Mango | 6.5-8. |
Guava | 6.5-8.2 |
Banana | 5.5-6.5 |
papaya | 6-7 |
Grapes | 5.5-6.5 |
Pomegranate | 5.5-6.5 |
Coconut | 5.3-8.0 |
Apple | 5.8-6.2 |
Mandarin | 5.5-6.5 |
Sweet orange | 6.5-7.5 |
Pear | 5.8-6.2 |
Ber | 8-9.5 |
Aonla | 8.5 |
AgriExam.com | |
Pineapple | 5.5-7.0 |
Jackfruit | 5.5 |
Avocado | 5-7 |
Pear | 6.0-7.5 |
Peach | 5.8-6.8 |
Plum | 5.8-6.2 |
Chow-Chow | 5.5-6.5 |
Optimum pH Require for Vegetable Crops
Crop | pH |
Tomato | 6.5-7.5 |
Brinjal | 6.5-7.5. |
Chilli | 6.5-7.5 |
Okra | 6-7.5 |
Cauliflower | 5.5-6.5 |
Cabbage | 6-6.5 |
Cucumber | 5.5-7.5 |
AgriExam.com | |
Onion | 5.8-6.5 |
Pumpkin | 6.5 – 7.5 |
Bottle gourd | 6.5 – 7.5 |
Bitter gourd | 6.5 – 7.5 |
Peas | 6.0-7.5 |
French bean | 5.5-6.0 |
Cluster beans | 7.5-8.0 |
Tinda | 6.5-7.5 |
Optimum pH Require for Some other Crops
Crop | pH |
Carrot | 6.0-7.0 |
Beet root | 6.0-7.0 |
Radish | 5.5-6.8 |
Colocasia | 5.5-7.0 |
Sweet potato | 5.6 – 6.6 |
Tapioca | 5.5-7.0 |
Cocoa | 6.6-7.0 |
Rubber | 4.5-6.0 |
Lemongrass | 6.0 |
Citronella | 6.0 |
Geranium | 5.5-6.0 |
Soil pH For Crops
More Government Scheme | Open |
IBPS-AFO Study Material | Open |
Online Test Series For IBPS-AFO | Open |