Agricultural Entomology Basic Study Point
Agricultural Entomology Basic Study Material
1.Important History of Entomology
History | Year |
(Lionel de Nicevelle) posting of the first entomologist to the Government of India in Which year? | 1901 |
“Indian Insect Pests” & “Indian Insect Life” Books by Professor Maxwell in Which year? | 1906 |
Indian Central Cotton Committee to investigate on pests of cotton in Which year? | 1921 |
Indian Lac Research Institute established in Which year? | 1925 |
Government of India started the “Directorate of plant protection” in Which year? | 1946 |
“The Desert Locust in India” monograph by Y.R. Rao in Which year? | 1960 |
“The monograph on Indian Thysanoptera” by Dr. T.N. Ananthakrishnan in Which year?
|
1969 |
The destructive insects and pets act launched in which year? | 1914 |
Insecticides Act, launched in which year? | 1968. |
2.Position Of Insects In Animal Kingdom
Position Of Insect In Animal | |
Kingdom | Animalia |
Phylum | Arthropoda |
Subphylum | Uniramia |
Class | Insecta |
3.Relationship of Insects with other Arthropods
Characters | ||
Habit | ||
Onychophora | Crustacea | Arachnida |
Terrestrial | Aquatic and few terrestrial | Terrestrial |
Body regions | ||
Not distinct | Divided into Two part: Cephalothorax & abdomen | In Scorpion Divided into Three part:–Pro, meso and Metasoma. In Spider Divided into Three part:-Pro and Opisthosoma. |
Antenna | ||
1 pair | 2 pair Antenna | No antenna |
Visual Organs | ||
Not distinct | One pair-Stalked compound eyes |
One pair-simple eyes |
Locamotor organs | ||
Many pairs of unjointed legs | Minimum five pairs of biramous legs | Four pairs |
Mouth parts | ||
Non mandibulate | Mandibulate (1 pair) | Non mandibulate, but possess chelicerae |
Respiration | ||
Cutaneous | Gill breathing | Book lungs (Scorpion) and tracheal (spiders) |
Body fluid | ||
Haemolymph | Haemolymph | Haemolymph |
Circulatory system | ||
Heart with ostia | Heart with ostia | Heart with ostia |
Development | ||
Ana morphosis | Ana morphosis | Meta morphosis absent in:- Scorpion. Meta morphosis present in:-mites |
Habit | ||
Feed on organic matter | Herbivorus and Carnivorous | Phyto phagous and predators |
Special features | ||
Link between Annelida and Arthropoda | Classification strengthens exoskeleton | Life cycle; Egg – larva – nymph adult. larva with 3 paris of legs and Nymph with 4 pairs of legs |
Relationship of Insects with other Arthropods
Characters | ||
Habit | ||
Chilopoda | Diplopoda | Insects (Hexapoda) |
Terrestrial | Terrestrial | Many terrestrial and very few aquatic |
Body regions | ||
Two- Head and multi segmented trunk | Two- Head and multi segmented trunk | Three- Head, thorax and abdomen |
Antenna | ||
1 pair | 1 pair | 1 pair |
Visual Organs | ||
One pair simple eyes | One pair simple eyes | Both simple eyes and compound eyes (one pair) |
Locamotor organs | ||
One pair per segment (First pair of legs modified as poison claws) | Two pair per segment (No poison claws) | Three pairs of legs on three thoracic segments and two pairs of wings on meso and metathorax |
Mouth parts | ||
Mandibulate(1 pair) | Mandibulate (1 pair) | Mandibulate(1 pair) |
Respiration | ||
Tracheal | Tracheal | Tracheal |
Body fluid | ||
Haemo lymph | Haemo lymph | Haemo lymph |
Circulatory system | ||
Heart with ostia | Heart with ostia | Heart with ostia |
Development | ||
Meta morphosis | Meta morphosis | Meta morphosis |
Habit | ||
Carnivorous | Herbivorous | Phyto phagous, predators and parasitoides |
Special features | ||
Opisthogenital gonopore present in the terminal segment | Progogenital- gonopore in 3rd segment |
Genital structures on 8th and 9th abdominal segments. Brain with proto, deuto and trito cerebrum |
4.Seven Class Of Arthropoda
Class | Example |
Onychophora |
Peripatus (Claw bearing)
|
Crustacea |
Prawn (Crusta – shell)
|
Arachnida | Scorpicn, spider, tick, mite (Arachne-spider) |
Chilopoda | Centipedes (Chilo-lip; poda- legs) |
Diplopoda | Millipedes (Diplo-two; poda- legs) |
Trilobita
|
an extinct group |
Hexapoda | lnsects (Insecta: In- internal, sect- cut) (Hexa-six. poda-legs) |
Agricultural Entomology Basic Study Point
More Entomology Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
Good