Agriculture Crops Planting Spacing
Agriculture Crops Planting Spacing
Horticulture Crops Planting Spacing
Crop | Spacing |
Potato | 60×15 cm |
Tomato | 60-75×45 cm |
Chilli | 45×30-45 cm |
Brinjal | 60×60-75 cm |
Okra | 60×45 cm |
Cauliflower | 45×30 cm |
Cabbage | 45-60×30-45 cm |
Knol Khol | 30×20 cm |
Onion | 15 x 10 cm |
Garlic | 15×7.5 cm |
Radish | 30-45×8-10 cm |
Carrot | 45×8-10 cm |
Pea | 30-40×10-15 cm |
Turnip | 30-40×10-15 cm |
Bean | 90×90 cm |
Bottle Gourd | 3×1.5 m |
Bitter Gourd | 1.5×1 m |
Gourd | 2×1 m |
Pointed Gourd | 2×2 m |
Pumpkin | 3×2.5 m |
Cucumber | 1.5×1 m |
Water Melon | 2.5-3 x 0.9-1.2 m |
Musk Melon | 1.8×1.2 m |
Cucurbits | 1.8-2.4 x 0.6 x 1.2 m |
Fruit Crop Planting Distance
(In Meter)
Fruits crop | Distance in Meter (Row x Plant) |
Mango | 8-10 x 8-10 |
Amrapali | 2.5×2.5 |
Guava | 6×6 |
Banana | 1.8 x1.8 |
Papaya | 2×2 |
Grape | 3×3, 4×3, 5×3, 6×3 |
Cashwenut | 6×6 to 8×8 |
Apple | 5-8×5-8 |
Aonla | 8-10x 8-10 |
Lemon | 6×6 to 8×8 |
Jamun sweet orange | 9-10×9-10 4×4 to 5×5 |
Sweet lime | 6×6 |
Grape fruit | 6×6 to 8×8 |
Jackfruit | 8-10×8-10 |
Mandarin | 4-6 x 4-6 |
Litchi | 8×8 to10x10 |
Pineapple | 25x25x90, 25x25x75 (cm) |
Pomegranate | 4×4 to 5×5 |
Sapota | 8-10×8-10 |
Bael | 10 x10 to 12×12 |
Ber | 4-6×4-6 |
Crops Spacing
Crop | Seed Rate (kg/ha) | |
1 | Rice Transplanting | 20×10 |
2 | Wheat | 22.5×8-10 |
3 | Barley | 23×10 |
4 | Maize |
60×25 |
5 | Sorghum |
45×15 |
6 | Pearlmillet | 45×15 |
7 | Gram | 30-45×15 |
8 | Pigeonpea | 60-75×30 |
9 | Moong Kharif | 45×10 |
Moong Spring | 30×10 | |
10 | Urd Kharif | 45×10 |
Urd Spring | 30×10 | |
11 | Field Pea | 30×10 |
12 | Groundnut Bunch | 30-45×15 |
Groundnut Spreading | 45-60×20 | |
13 | Mustard | 45×15 |
14 | Linseed | 30×5 |
15 | Soybean | 45×5 |
16 | American Cotton | 60×45 |
Cotton Desi | 60×30 | |
Cotton Hybrid | 150×60 | |
Bt. Cotton | 100×100 | |
17 | Sugarcane | 75-90 (row to row) |
Agriculture Crops Planting Spacing
More Agronomy Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
Npk dose all crop
Nice news thank you sir
interesting
All crpos Npk dose
Dry land farming and watershed management one linor questions