Agriculture Question Bank ICAR-JRF, SRF, ARS/NET, SAU, PhD, BANK-AFO,BHU, ADO,IFFCO, NFL,AAO,Agriculture supervisor, National seed Corporation and Others Competitive Exam
Agriculture Question Bank
Subject:- Agriculture Economics
Special 30 One Liner Questions
Questions | Answers | |
1 | First “Co-operative Society Act” was passed in which year? | 1904 |
2 | Co-operative movement in India started in? | 1904 |
3 | The “Indian Institute of Packaging” is established in the year? | 1966 |
4 | GOI appointed Sir Edward Mac lagan to probe into performance of the societies. He submitted report in 1915. Both 1912 Act and this report introduced Cooperative planning process in India in? | 1914 |
5 | Montage Chelmsford reforms by GOI Act 1919 made cooperative a state subject? | 1919 |
6 | The first regulated market “karanja cotton market” was established in the year? | 1986 |
7 | NAFED- National Agricultural Cooperative Marketing Federation, New Delhi was cstablished on? | 2nd Oct, 1958 |
8 | APEDA-Agricultural & Processed Food Products Export Development Authority? | 1986 |
9 | NIAM-National Institute Of Agricultural Marketing is located at, Jaipur (Rajasthan)? | 1988 |
10 | The Government of India signed “WTO” agreement in which year? | 1994 |
11 | WTO came in to effect from? | 1995 |
12 | “National agricultural Insurance Scheme” was introduced in which year? | 1999 |
13 | The author of book “Wealth of Nation” is? | Adam Smith |
14 | A market in which there are more than two but still a few sellers of a commodity is termed as? | An oligopoly market |
15 | The agricultural produce meant for exporting outside India must bear a seal called? | “AGMARK” |
Agriculture Question Bank
Questions | Answers | |
16 | A Marginal farmer should have land between? | 0.0021 to 1.00 ha |
17 | FCI-Food Corporation of India was established on? | 14th Jan, 1965 |
18 | Quasi rent arises in? | Capital |
19 | The most limiting factor of production in Indian agriculture is? | Capital |
20 | Share capital of RRB’s was subscribed by? | Central govt. 50%, state govt. 15, sponsored bank 35% respectively |
21 | Which agency engaged in constructing large scale warehouse at national level is? | Central warehouse corporation |
22 | Wheat grain and straw are commonly called as? | Competitive products |
23 | When Y1 /Y2 is positive for substitution of 2 products Y1 and Y2 then relation is? | complementary |
24 | “Pradhan Mantri Fasal Bima Yojana” introduced in which year? | 18th February 2016 |
25 | Crop Farming and Milk production is an example of? | Complementary Enterprises |
26 | Wheat and Dairy are called as? | Complementary products |
27 | The book “A concept of agribusiness” written by? | Davis and Goldberg |
28 | After the inflection point, the TPP curve increases at? | Decreasing rate |
29 | Example for Non-transferable external material good? | Degree certificate |
30 | Farm building value can be re-valued by? | Depreciation method |
More One Liner | Open |
More Agriculture Knowledge | Open |
karanjia cotton market established in 1886 sir. please correct it