Agriculture Quick Study Table
Classification of cotton fiber on the basis of length
Type | Length (MM) | |
1 | Short | 20.0 and below |
2 | Medium | 20.5 to 24.5 |
3 | Medium Long | 25.0 to 27.0 |
4 | Long | 27.5 to 32.0 |
5 | Extra Long | 32.5 and above |
Farmer Type | Area (ha) | |
1 | Marginal | <1 |
2 | Small | 1-2 |
3 | Semi medium | 2-4 |
4 | Medium | 4-10 |
5 | Large | >10 |
PH Range | Soil Reaction Rating |
<4.6 | Extremely acid |
4.6-5.5 | Strongly acid |
5.6-6.5 | Moderately acid |
6.6-6.9 | Slightly acid |
7.0 | Neutral |
7.1-8.5 | Moderately alkaline |
>8.5 | Strongly alkaline |
Main Crop | Intercrop |
Cabbage | Tomato, mustard |
Cotton | Black gram, green gram |
Maize | Sorghum |
Main Crop | Trap Crop |
Tomato | Marigold |
Cotton | Okra, Castor, Onion, Garlic |
Maize | Sorghum |
Toned milk 3% fat and 8.5% SNF.
Double toned milk 1.5 percent fat and 9.0 % SNF
SNF-Solids – Not-Fat
Production Share of Leading Fruit Producing States
2016-17
STATES/UTs | PRODUCTION (in ‘000 MT) | % SHARE | |
1 | ANDHRA PRADESH | 12098.6 | 13.0 |
2 | MAHARASHTRA | 10378.4 | 11.2 |
3 | UTTAR PRADESH | 10353.5 | 11.2 |
Production Share of Leading Vegetable Producing States
2016-17
STATES/UTs | PRODUCTION (in ‘000 MT) | % SHARE | |
1 | UTTAR PRADESH | 26407.3 | 15.1 |
2 | WEST BENGAL | 25500.6 | 14.6 |
3 | MADHYA PRADESH | 16664.7 | 9.5 |
Production Share of Leading Plantation Producing states
2016-17
STATES/UTs | PRODUCTION (in ‘000 MT) | % SHARE | |
1 | KERALA | 5347.87 | 31.71 |
2 | TAMIL NADU | 4176.33 | 24.76 |
3 | KARNATAKA | 4142.32 | 24.56 |
Production Share of Leading Flower Producing states
2016-17
STATES/UTs | PRODUCTION (in ‘000 MT) | % SHARE | |
1 | TAMIL NADU | 416.63 | 18.55 |
2 | KARNATAKA | 280.92 | 12.51 |
3 | WEST BENGAL | 272.76 | 12.14 |
Production Share of Leading Spices Producing states
2016-17
STATES/UTs | PRODUCTION (in ‘000 MT) | % SHARE | |
1 | ANDHRA PRADESH | 1050.30 | 14.84 |
2 | RAJASTHAN | 937.60 | 13.25 |
3 | GUJARAT | 868.10 | 12.27 |
State Wise top 3 state in Area and Production
Fruit | 1st | 2nd | 3rd |
Apple | Jammu & Kashmir | Himachal Pradesh | Uttrakhand |
Banana | Gujarat | Andhra Pradesh | Tamil Nadu |
Grape | Maharashtra | Karnataka | Tamil Nadu |
Guava | Uttar Pradesh | Madhya Pradesh | Bihar |
Litchi | Bihar | West Bengal | Jharkhand |
Mango | Uttar Pradesh | Andhra Pradesh | Karnataka |
Papaya | Andhra Pradesh | Gujarat | Karnataka |
Pineapple | West Bengal | Assam | Kerala |
Pomegranate | Maharashtra | Karnataka | Gujarat |
Sapota | Karnataka | Gujarat | Tamil Nadu |
Orange (Mandarin) | Punjab | Madhya Pradesh | Maharashtra |
Sweet Orange (Mosambi) | Andhra Pradesh | Telangana | Maharashtra |
Lime/Lemon | Andhra Pradesh | Telangana | Karnataka |
Total | Maharashtra | Andhra Pradesh | Gujarat |
Particle density – 2.65 g/cc,
Bulk density – 1.25 to 1.70 g/cc.
Porasity = [(1-B.D/P.D) X 100]
Crops According to tolerance to problem soils
Tolerant to acidic soils | Wet rice, potato, mustard |
Tolerant to saline soils | Chillies, cucurbits, wheat, sorghum, bajra, cluster beans, barley etc |
Tolerant to alkali/sodic soils | Barley, cotton, bengal gram, berseem, sunflower, maize, etc. |
Tolerant to waterlogged soils | Wet rice, daincha, para grass, napier grass, guinea grass. |
Crops tolerant to soil erosion | Marvel grass, groundnut, black gram, rice bean, moth bean, |
Crop Based on climatic condition
Tropical crop | coconut, sugarcane |
Sub-tropical crop | rice, cotton |
Temperate crop | wheat, barley |
Polar crop | all pines, pasture grasses |
Classification of Problem Soils
Soil | EC at 25°C | ESP | pH |
Saline soils | >4 dSm-1 | < 15 | <8.5 |
Sodic/Alkali Soils | <4 dSm-1 | > 15 | >8.5 |
Saline-Alkali Soils | >4 dSm-1 | >15 | >8.5 |
Classified ploughing depth according to Central Research Institute for Dry land Agriculture (CRIDA), Hyderabad
Ploughing type | Depth Of Ploughing (in cm) |
Shallow Ploughing | 5-6 |
Medium Ploughing | 15-20 |
Deep Ploughing | 25-30 |
Optimum range of soil moisture for effective ploughing is 25-50% of available moisture.
Cattle breeds
known as White Sindhi- Tharparkar
Highest body weight- Kankrej
Highest milk producing cow breed- Sahiwal
Superior among draught breeds- Nagori
Heaviest and highest milk producing exotic breed- Holestein Friesian
Highest fat in exotic breeds- Jersey