Agronomy Study Material Important Point
Subject:- Agronomy study
Agronomy Study Material Important Point
1.Spacing Of Crop
Crop | Spacing (cm) |
Paddy | Normal 20 x 10 SRI method 25 x 25 |
Wheat | 22.5 x 8-10 |
Barley | 23 x 10 |
Maize | 60 x 20-25 |
Sorghum | 45 x 15 |
Pearl-millet | 45 x 15 |
Gram | 30-45 x 10-15 |
Arhar | 60-75 x 25-30 |
Moong | Kharif 40-45 x 10 spring Season/Zaid 30 x 10 |
Urd | Kharif 40-45 x 10 Spring Season/Zaid 30 x 10 |
Pea | 30 x 10 |
Rape seed/ Mustard | 45 x 10-15 |
Toriya | 30 x 10-15 |
Linseed | 30 x 5 |
Soybean | 45 x 4-5 |
American Cotton | 60 x 45 |
Desi Cotton | 60 x 30 |
Hybrid cotton | 150 x 60 |
Sugar cane | Row to Row 75 -90 |
Bunchy type Groundnut | 40 x 15 |
Spread type Groundnut | 60 x 20 |
Napier | 90 x 30 |
Sunhemp | row 30 |
Sesamum | 45 x 15 |
Jute | 30 x 10 |
Castor | 90 x 35-40 |
2.Yield Of Crop
Crop | Yield/Productivity (Quintal Per hectare) |
Paddy | 25-30 QHybrid-40-50 Q |
Wheat | 40-45 Q |
Barley | 30-35 Q |
Maize | 30-40 Q |
Sorghum | 30-40 Q |
Bajra | Desi-15-20 QHybrid -30-35 Q |
Pea | 25-30 Q |
Arhar | 20-25 Q |
Moong | 12-15 Q |
Urd | 10-15 Q |
Pea | 15-20 Q |
Groundnut | 20-25 Q |
Mustard | 15-20 Q |
Rape seed | 10-15 Q |
Linseed | 15-20 Q. |
Soybean | 15-20 Q |
Cotton | 15-20 Q |
Sugarcane | 800-1000 Q. |
Gram | 15-25 Q |
Cowpea | 10 Q |
Horse gram | 7-8 Q |
Lentil | 18-20 Q |
Sesamum | 8-10 Q. |
Sunflower | 20-25 Q |
Castor | 400-950 kg seeds/ha |
Jute | 20-25 Q |
Sunhemp | 14 Q |
Berseem | 800-1000 Q |
lucerne | 1000-2000 Q |
3.Manures and Fertilizers For Crops
Crop | NPK kg/ha |
Paddy | 120:60:60 kg/ha |
Irrigated Wheat | 120:60:60 |
Rainfaid Wheat | 80:40:40 |
Barley | 60:30:30 |
Maize | 100:40:40 |
Sorghum | 100:50:40 |
Bajra | 80:40:30 |
Arhar | 20:50:30 |
Moong | 20: 40:0 |
Urd | 20: 40:0 |
Groundnut | 20: 40: 15 |
Rape seed / Mustard | 60: 40:80 |
Soybean | 20 : 60 : 40 |
Cotton | 80: 40:20 |
Gram | 15-20: 50-60:0 |
Cowpea | 20: 40:0 |
Horse gram | 20: 40:0 |
Lentil | 20: 40:0 |
Sesamum | 30: 60: 30 |
Sunflower | 60: 40: 20 |
Castor | 40: 40:20 |
Jute | 30: 20:20 |
4.Based on Chemistry
Group | Herbicides |
Aliphatics | Dalapon, TCA |
Amides | Alachlor, Butachlor, Propanil |
Bipyridilliums | Paraquat, Diquat |
Dinitro anilines | Fluchloralin, Pendimethalin |
Phenoxy acids | 2, 4-D, MCPA |
Thiocarbamates | Benthiocarb/thiobencarb |
Triazines | Atrazine, Simazine, Terbutryn, Metribuzin |
Phenyl Ureas | Monuron, Diuron |
Sufonylureas | Metsulfuron, Sulfosulfuron |
Unclassificd | Glyphosate |
5.Trade name Of Herbicide
Common names | Trade name |
Alachlor | Lasso |
Atrazine | Atratat |
Butachlor | Machete |
Glyphosate | Glycel/Roundup |
Metolachlor | Dual |
Imazethypr | Persuite, Guard |
Oxyfluorfen | Goal |
Paraquat | Gramoxone |
Pendimethalin | Stomp |
Quizalofop-ethyl | Turgasuper |
2,4-D | Fernoxone , Plantguard |
2,4,5 T | Weedar; Weedone |
Isoproturon | Ronak, Arelon |
Propanil | Stam F 34 |
Thiobencarb | Saturn |
Nitrofen | Tok E-25 |
Simazine | Tefacine |
Dalpan | Dawapan |
Trifloriline | Trafon |
2,4-DB | Butoxone |
Oryzalin | Surflan |
Oxadiazon | Ronstar |
Monuron | Telvar |
Benthiocarb | Bolero, Saturn |
Sulphosulfuron | Leader |
Metasulfuron | Escort |
Lectophan | Cobra |
Fluchloralin | Basalin |
Agronomy Study Material Important Point
More Agronomy Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
please provide me such material by which i could prepare my compition
Tamil Nadu agriculture questions tnpsc share