Animal Husbandry Important Points
Different Live Stock Respiration, Pulse & Body Temperature
AgriExam.com |
Rate/Minute | Body Temperature | ||
Respiration | Pulse | °C | °F | |
Cow | 12-16 | 45-55 | 38.5 | 101.5 |
Buffalo | 12-16 | 45-55 | 37.5 | 100 |
Goat | 12-20 | 70-80 | 39.1 | 102.5 |
Sheep | 12-20 | 70-80 | 39 | 102 |
Camel | 5-12 | 32-50 | 37.5 | 99.5 |
Pig | 10-16 | 70-80 | 39.2 | 102.6 |
Hen | 15-30 | 120-150 | 41.7 | 105-107 |
Different Live Stock Puberty, Oestrous Cycle & Heat Period
Puberty = In Months
AgriExam.com | Puberty | Oestrous Cycle | Heat Period |
Cow | 30-42 | 21 Days | 18 Hours |
Buffalo | 30-42 | 21 Days | 24 Hours |
Goat | 8-10 | 18-21 Days | 2-3 Days |
Sheep | 9-14 | 15-18 Days | 1-3 Days |
Pig | 8-10 | 21 Days | 1-5 Days |
Camel | 36-48 | 14 Days | 3-5 Days |
Different Live Stock Gestation Period & Chromosome Number
AgriExam.com | Gestation Period | 2n |
Cow | 283 Days | 60 |
Buffalo | 310 Days | 50 |
Goat | 148 Days | 60 |
Sheep | 150 Days | 54 |
Pig | 114 Days | 38 |
Camel | 391 Days | 74 |
Average composition of milk in different mammals (in %)
AgriExam | Water | Fats | Protein | Lactose | Ash |
Cow | 87.27 | 3.75 | 3.58 | 4.96 | 0.70 |
Buffalo | 82.76 | 7.38 | 3.60 | 4.50 | 0.80 |
Goat | 87.00 | 4.25 | 3.52 | 4.25 | 0.86 |
Sheep | 79.50 | 8.60 | 5.50 | 4.50 | 1.00 |
Human | 87.40 | 4.30 | 1.25 | 6.80 | 0.25 |
Production of Milk, Milk Products, Egg and Poultry Meat
Milk Production in Million Tonnes, Egg Production In Million Numbers, Poultry Meat Production In ,000 tonnes
Production | 2019-20 | 2020-21 |
Milk | 198.4 | 210 |
Egg | 114.38 Billion | 122.11 Billion |
Meat | 8.6 MT | 8.80 Million tonnes |
Animal Husbandry One Liner | Open |
Level Standard of milk according to PFA (Prevention of Food Adulteration)
SNF- Solid Not Fat
Type of milk | Minimum fat % | SNF% |
Cow | 3.5 | 8.5 |
Buffalo | 6 | 9 |
Mixed (Cow+buffalo) | 5 | 9 |
Goat | 3.5 | 9 |
Sheep | 3.5 | 9 |
Standard milk | 4.5 | 8.5 |
Toned | 3 | 8.5 |
Double toned milk | 1.5 | 8.5 (9%) |
Recombined milk | 3 | 8.5 |
Skimmed milk/ sapreta | 0.1 | 8.5 |
Weight Of Egg & Hatching percentage
Weight of egg | Shape | Hatching % |
< 45 gm. | Small | 80% |
50-59 gm. | Medium | 85% |
> 65 gm. | Large | 71% |
Classification of poultry on the basis of age & purpose
1. For Meat Production
Age | Name |
Up to 0-4 week chick | Broiler starter |
4-8 Week chick | Broiler finisher |
2. For Egg Production
Age | Name |
0-8 Week chick | Starter |
9-20 Week chick | Grower |
20 & above Week chick | Layer |
3.
Poultry Ration | Starter | Grower | Layer |
Protein feed : Grain | 1:3 | 1:4 | 1:5 |
Limestone | 1.5gm | 1.5gm | 3gm |
Vitamins & Mineral mixture | 1gm | 1gm | 0.5gm |
4. Ration of broiler for meat purpose
Days | gm/day |
0 – 15 day chick | 15 |
15 – 30 day chick | 30 |
30 – 45 day chick | 60 |
45 – 60 day chick | 80 |
5. Ration of Layer for meat purpose
Days | gm/day |
0 – 15 day chick | 15 |
15 – 30 day chick | 30 |
30 – 45 day chick | 40 |
45 – 60 day chick | 60 |
2 – 3 Month chick | 70 |
3 – 4 Month chick | 80 |
4 – 5 Month chick | 90 |
> 5 (Adult hen) | 100 – 120 |
.Note:- More important Animal Husbandry Table Upload Soon
Animal Husbandry Important Points
Nice Content..
Sir is this matter enough for IBPS AFO syllabus animal husbandry portion
2018-19data?
Best material sr
Name the institute developed vaccine
Jai balayya jai agri exam
Upload latest data plz
Can u send the syllabus pdf and study materials to mail
Please give a pdf material
Can we download the material
Most important notes
Thanks agriexam
I am appreciate your work because your content quality is very good and exam oriented and free of cost.