Animal Husbandry Study Content For All Exam
Animal Husbandry Study Content For All Exam
1.Use of Vaccine For Different Disease
Name of disease | Name of vaccine | Dose |
FMD (Foot and mouth disease) | Poly valent tissue culture | 20 ml for calf |
40 ml for adult | ||
Rindepest | GTV Culture & Lopinsed Abnised | 1 ml |
T.B. (Tuber closis) | BCG vaccine | 2-3 ml |
Anthrax | Spore vaccine | 1 ml |
B.Q. (Black Quarter) | Formal killed vaccination | 5 ml |
H.S. (Haemorhagic septicaemia) | Oil Adjuvant vaccine | 2-3 ml |
Brucellosis | Cotton strain-19 | 5 ml |
Cowpox | Cowpox legin vaccine | 3-5 ml |
Mastitites | Acroflavin /Teat syphon treatment | — |
2.Use of Vaccine For Different Disease
Name of disease | Time of Vaccination (age) | Immunity time |
FMD (Foot and mouth disease) | 4-6 months Booster dose after 4 month | 1 year |
Rindepest | 6 months then once in 3 year | 3 year |
T.B. (Tuber closis) | 6 month age | 2 year |
Anthrax | Before monsoon May-June repeat yearly | 1 year |
B.Q. (Black Quarter) | May – June | 1 year |
H.S. (Haemorhagic septicaemia) | May – June | 1 year |
Brucellosis | 6 month age in infetious herd. | use 3-4 calving |
Cowpox | When there is a chance of spreading of disease | 1 year |
Note:- All vaccine is given through s/c on neck except H.S. is given through I/M intra muscles.
3.Grading of Silage
Grades | PH | AN | Acetic acid |
Excellent | 3.5 – 4.2 | <10 % | More |
Good | 4.2 – 4.5 | 10 – 15 % | Average |
Fair | 4.5 – 4.8 | 15 – 20 % | Less |
Poor (Bad) | >4.8 | > 20 % | Absent |
AN:- Ammonium Nitrate
4.Grading of Silage
Grades | Butyaric acid | Mould & Proteolyst | Flavour |
Excellent | Nil | Absent | Acidic |
Good | Little | Absent | Acidic |
Fair | Little | Slight | Less Acidic |
Poor (Bad) | More | High | Pungent |
5.Nutrients content in Hey
Nutrients | Percent |
Moisture | 15-18% |
Dry matter | 80-85% |
Carbohydrate | 38-39% |
Crude fibre | 28-29% |
Protein | 9-9.5% |
Fat | 2.5-3% |
Minerals + Vitamins | 5-6% |
6.Requirement of Dry Matter per 100 kg Weight
Animal | Dry Matter |
Cow, Bull | 2-2.5 kg |
Heifer | 2 kg |
Buffalo | 3 kg |
Goat | 3 kg |
Milch Goat | 5-7 kg |
7.Requirement of concentration per 100 kg Weight
Animal | Maintain concentration per 100 kg Wt | Production Ration |
Cow | 1 kg | 1 kg for every 2.5 -3 kg milk production |
Buffalo, Crossed cow | 1.5 kg | 1 kg for every 2-2.5 kg milk production |
Bull | 1 kg | 1-2.5 kg extra for breeding. |
Note:-
- Ratio of roughes & concentration should be required 2/3rd : 1/3rd
- Ratio of dry & green fodder roughese require 3:1 but in case of barseem 4:1 required.
8.Number & Type of Permanent Teeth In Cattle & Buffalo
Cattle & Buffalo | Upper Jaw | Lower Jaw |
Incisors Teeth | 0 | 8 |
Canine Teeth | 0 | 0 |
Pre-molar Teeth | 6 | 6 |
Molar Teeth | 6 | 6 |
Total | 12 | 24 |
Total | 32 |
9.Number & Type of Permanent Teeth In Sheep
Sheep | Upper Jaw | Lower Jaw |
Incisors Teeth | 0 | 8 |
Canine Teeth | 0 | 0 |
Pre-molar Teeth | 6 | 6 |
Molar Teeth | 6 | 6 |
Total | 12 | 24 |
Total | 32 |
10.Number & Type of Permanent Teeth In Pig
Pig | Upper Jaw | Lower Jaw |
Incisors Teeth | 6 | 6 |
Canine Teeth | 2 | 2 |
Pre-molar Teeth | 8 | 8 |
Molar Teeth | 6 | 6 |
Total | 22 | 22 |
Total | 44 |
11.Eruption Time of Temporary & Permanent Incisor Teeth
Types of Incisor Teeth | Eruption of Temporary Incisor | Eruption of Permanent Incisor |
Central Teeth | 1 Week | 2 Year |
Middle Teeth | 2 Week | 2.5-3 – 3 Year |
Lateral Teeth | 3 Week | 3.5 – 4 Year |
Corner Teeth | 4 Week | 4.5 – 5 Year |
12.Eruption Time of Permanent Pre-Molar Teeth
Types of Pre-Molar | Cow | Buffalo |
1st | 2 Year | 2.5 Year |
2nd | 2.5 Year | 3 Year |
3rd | 3 Year | 3.5 Year |
13.Eruption Time of Permanent Molar Teeth
Types of Pre-Molar | Cow | Buffalo |
1st | 6 Month | 9 Month |
2nd | 18 Month | 24 Month |
3rd | 24 Month | 36 Month21 |
Animal Husbandry Study Content For All Exam
Animal Husbandry Study Material | View |
Cattle Breed & Their Special Features | View |
Buffalo Breed & Their Special Features | View |
Sheep Breed & Their Special Features | View |
Goat Breed & Their Special Features | View |