Black gram Question & Answer
Urdbean/Black gram
Question | Answer | |
1 | Botanical name? | Vigna mungo |
2 | Family? | Papalionaceae |
3 | Origin? | India |
4 | Chromosome number? | 2n= 22 |
5 | Spacing? | 40 cm x 10 cm |
6 | Seed rate kg/ha? | 20-25 |
7 | Varieties Pant U-30, JU-2, Type-9, Barkha, Gwalior 2 | |
8 | Mutant varieties? | CO 1 and Sarla |
9 | Spring season varieties? | Prabha, Krishnayya, AKU 4 |
10 |
1st urdbean released variety?
|
T9 |
11 | 1st urdbean variety released in which year? | 1948 |
12 | Yield | 10-12q/ha |
13 | Test weight | 40gm |
More Agriculture Crops | Open |
More Horticulture Study Material | Open |
More Agriculture Study Material | Open |
Agriculture Test Series on App | Open |
Buy Agriculture Books | Open |
Itna km 😐😐😐😐