Chilli , Agriculture Questions for competitive exams
HORTICULTURE
CHILLI
Questions | Answer | |
1 | Botanical name? | Capsicum annum (simla mirch) Capsicum fruitscens |
2 | Family? | Solanaceae |
3 | Origin? | Mexico |
4 | pH range of? | 6.5-7.5 |
5 | Chromosome number? | 2n=24 |
6 | Fruit type? | Berry |
7 | Edible portion? | Whole fruit |
8 | Flower type? | Hermaphrodite |
9 | Chili plant are? | Day neutral plant & Often cross pollinated |
10 | Spacing of chilli? | 45*30cm |
11 | Which type root system is found in chilli? | bidirectional |
12 | Chilli is the richest source of among vegetable crops? | Vitamin-C |
13 | Colour in Chili due to ? | Capsaithin |
14 | Pungency in Chili due to ? | Capsaicine |
15 | Sown in nursery and transplanted after ——-days of seedling? | 45 |
16 | Which is the major chilli period in South India? | June-October |
17 | Seed rate of chili ? | 1-1.5 kg |
18 | Seed rate of hybrid Chili ? | 250 gram |
19 | Nursery area required for tomato? | 100-125 M²/ha |
20 | Containts in dry Chili are? | Stalks-6% Pericarp-40% Seeds-54% |
21 | Which chemical is used for controlling fruit drooping ? | NAA(10ppm) & Tricontinol |
22 | Excess N with water stress causes? |
Blossom end rot |
23 | 7gm good quality seed provides —plants? | 100 |
24 | Which is a major producer, consumer and exporter of chilli in the world? | India |
25 | Which state is pioneer in chilli production? | Andhra Pradesh |
26 | C. annum and C. frutescence have which type flower colour? | White flower |
27 | C. pubescence has which type flower colour? | Purple flowers |
28 | India’s share in total export of chilli in world is? | 4% |
29 | Opening of flower at time? | 5 am. |
30 | Rains during Nov-Dec, result in the incidence of? | Powdery mildew. |
31 | To prevent fruit rot, should be used——- @1 litre/ha or broadcasting about 25 kg/ha? | Calcium nitrate (CAN) |
Questions | Answer | |
32 | Capsicum (shimla mirch) also known as ? | Sweet pepper |
33 | Chili also known as? | Hot pepper |
34 | Climate required for chili? | Hot and humid |
35 | Chili tolerate for? | Frost |
36 | Required fertilizer dose for chili (NPK) ? | 80:40:40 |
37 | Sweet pepper varieties are? Agriexam.com |
|
38 | Sweet pepper hybrid varieties are? |
|
39 | Chili varieties are? |
|
40 | Chili hybrid varieties are? Agriexam.com |
|
41 | Mutant variety of Chili ? | MDU-1 |
42 | Fruit rot registrant variety of chili ? | K-2 |
43 | Pusa sadabahar variety of C. frutescence is——– in nature? | Perennial |
44 | Leaf curl resistant varieties of chili ? |
|
45 | Leaf curl, TMV, Wilt and die-back resistance varieties of chilli? |
|
46 | Variety developed by using Genetic Male Sterility (GMS)? | CH-1 |
47 | Which is First Fl hybrid variety is developed by public sector? | Pusa Meghdoot |
48 | Bacterial wilt resistant variety? |
|
49 | Paprika (Capsicum frutescene), variety Arke Abir is sutable for? | colour extraction. |
50 | Which state is leading supplier of capsicum in off season? | Himachal Pradesh |
51 | Dangerous diseases of chili? |
|
52 | Harmful insect-pest of chilli field? |
|
53 | Major pest of chilli is? |
Thrips |
54 | Scirtothrips dorsalis is a scientific name of which insect? | Thrips |
55 | Inward curling of leaves is due to? | Thrips |
56 | Leaf curl of chili is a which type disease? | Viral |
57 | Leaf curl of chili is transmitted by? | Thrips |
58 | Anthracnose/die back due to fungus? | Colletotrichum capsici |
59 | White flies? | Bemisia tabaci |
60 | Which is responsible for transmission of chilli mosaic virus? | White flies |
Questions | Answer | |
1 | Green Chilli production in 2016-17 in India? | 3.63 MT |
2 | Chilli Sowing area in 2016-17 in India? | 3.16 Lakh/ha |
3 | Which country highest producer of Green Chilli ? | India |
4 | Which state highest producer and highest sowing area of Chilli ? | Andhra Pradesh(46.08%) |
Sir on brinjal only one liner is given old give 2 to 3
1 post sufficient for Brinjal if you have any other questions. write in comment box with answerwe
Agronomy NET and SRF ke quiz upload karo
Please update data according to 2017-18
2017-18 data not important For IBPS-AFO 2018-19
Sir please update the data as per 2022-23
Sir please update the data as per 2022-23