Crops Seed Rate
Important For All Competitive Exams Like IBPS-AFO, JRF/SRF, FCI,IFFCO etc.
Crop | Seed Rate (kg/ha) | |
1 | Rice Transplanting | 40 |
Rice Broadcasting | 100 | |
Rice Drilling | 60 | |
Rice Dibbling | 80-90 | |
Rice Depog | 1.5-3 | |
Rice Hybrid | 12-15 | |
Rice SRI | 5-6 | |
2 | Wheat | 100-125 |
Wheat Late Sowing | 125 | |
Wheat Hybrid | 67 | |
wheat by dibbler | 25-30 kg./ha | |
3 | Barley | 100 |
Barley Late Sowing | 125 | |
4 | Maize Composite |
18-20 |
Maize Hybrid | 20-25 | |
Maize Fodder | 40-60 | |
5 | Sorghum |
12-15 |
Sorghum Fodder | 20-30 | |
6 | Pearlmillet | 4-5 |
Pearlmillet Fodder | 20-30 | |
7 | Gram | 75-80 |
8 | Pigeonpea | 12-15 |
9 | Moong Kharif | 12-15 |
Moong Spring | 20-25 | |
10 | Urd Kharif | 12-15 |
Urd Spring | 20-25 | |
11 | Field Pea | 75-80 |
12 | Cowpea | 20-25 |
13 | Sunhemp | 20-25 |
14 | Groundnut Bunch | 100-120 |
Groundnut Spreading | 80-100 | |
15 | Mustard | 4-6 |
16 | Linseed Small | 15-20 |
Linseed Large | 25-30 | |
17 | Soybean | 75-80 |
18 | American Cotton | 15-20 |
Cotton Desi | 12-15 | |
Cotton Hybrid | 2 | |
Bt. Cotton | 1.5 | |
19 | Sunflower | 6-7 |
Sunflower Hybrids | 4-5 | |
20 | Rapseed and Mustard Pure | 4-6 |
Rapseed and Mustard Mixed | 2-3 | |
21 | Til | 3-4 |
22 | Jute | 8-10 |
23 | Berseem Diploid | 20-25 |
Berseem Tetraploid | 30-35 | |
24 | Lucerne | 20-25 |
25 | Lathyrus Pure Crop | 40-50 |
Lathyrus Mixed | 8-10 | |
Lathyrus Utera | 80 | |
26 | Oat Small Seeded | 80-100 |
Oat Bold Seeded | 100-120 | |
27 | Tobacco | 2.5-3 |
28 | Potato | 20-25 Qt |
29 | Kodo | 6-8 |
30 | Castor | 10 |
31 | Sugarbeet | 8-10 |
32 | Clusterbean/Gaur | 30-40 |
33 | Safflower | 15-20 |
Crops Seed Rate
Note:- If You know more other Crops And their Seed Rate Please write in Comment Box We Will add in This Table
More Agronomy Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
Dear It is Very Good Information For Study Purpose as well as Field Knowledge
Thanks and
Reg- SWAROOP PHULE
Mob-9740876442
Bellary -Karnataka
Sir mujhe crops or vegetables crops sare crops ki sowing time or harvesting time ka table chart chahiye
Aap ka b.sc.complete ho gya hai …🤔🤔
As per my vision Agriexam channels provide best knowledge and guidance thanks all the best for future movement.
It’s very useful to us.thank u.
Sugarcane ka seed rate nhi Diya hai…plz add krdo
7.5 to 8.0 ton per hec
According to dr chhidda singh seed rate of groundnut bunch type – 80 to 100 kg or spreading type 60 to 80 kg.
it is very useful to us. thank you sir
Very useful for all agriculture exam
koi aisidhan ki vairaty ka nam btao jisme gandhi bug na lge
Aap ka b.sc.complete ho gya hai …🤔🤔
Please add the Spices crop list and information.
Vegetable crop’s bhi ad kro sir
7.5 to 8.0 ton per hec
Thank you so much for your valuable information
I want seed rate of food crops plzz