Green gram Question & Answer
Mungbean/Greengram
Question | Answer | |
1 | Botanical name? | Vigna radiata |
2 | Latest Botanical name? | Phaseolus aureus |
3 | Family? | Papalionaceae |
4 | Origin? | India & Central Asia |
5 | Chromosome number? | 2n = 22 |
6 | Which crop is the hardiest among all the pulses? | Mung-bean |
7 | Protein content? | 25% |
8 | Fat content? | 1.3% |
9 | Fiber content? | 4.1% |
10 | carbohydrates content? | 55 -60% |
11 |
Sowing depth?
|
2 cm |
12 | Spacing? | 40 cm x 10 cm |
13 | Optimum Temperature? | 21 to 35°C |
14 | Crop duration? | 65-70 day |
15 | For certified/ quality seed production leave a distance —- of all around the field from the same and other varieties of the crop? | 5 m |
Question | Answer | |
16 | Seed rate for kharif season? | 12-15 kg/ha |
Seed rate for summer season? | 20-25 kg/ha | |
17 | Sowing time for kharif season? | July to First week july |
18 | Sowing time for rabi season? | First and second week of October |
19 | Sowing time for Spring and summer season? | March to April |
20 | Varieties:- PDM-1, 3,11, Pusa baisakhi, JM-721, Malviya, Jyoti, Pusa-9531, Pragya,
K-851, Pusa-16. |
|
21 | Summer and spring season varieties? | Pusa baisakhi, PS-16 |
22 | Mutant varieties? | Pant mung 2, MUM 2, CO 4 |
23 | Early maturing? | Pusa baisakhi, PS16, K851 |
24 | Yellow Vein Mosaic resistant? | Pant mung 3, Sumrat, Basanti |
25 | 1st mungbean released variety is? | T1 |
26 | 1st mungbean variety is released in which year? | 1948 |
27 | Mutant variety Dhulia is released in which year? | 1980 |
28 | Yield qt/ha? | 12-15 |
29 |
Fertilizer requirement for Irrigated condition N:P:K:S
25kg + 50kg +25kg + 20kg
|
More Agriculture Crops | Open |
More Horticulture Study Material | Open |
More Agriculture Study Material | Open |
Agriculture Test Series on App | Open |
Buy Agriculture Books | Open |
Pls provide notes for the cotton corporation of India,see the syllabus accordingly provide the notes…
Pls provide details information