Area and Production of Horticulture Crops – All India: 2023-24
Horticulture Current Data
Note:- Please Remember 2022-23 Final Data That’s Very Important
Area in Million Ha
Production in Million tonne (MT)
Crops | 2022-23 (Final) | |||
2023-24 (3rd Advance Estimates) | ||||
Fruits | Area | Production | Area | Production |
Total Fruits | 7.02 | 110.2 | 7.15 | 112.73 |
Total Vegetables | 11.3 | 212.54 | 11.17 | 205.8 |
Aromatics and Medicinal | 0.75. | 0.6 | 0.78. | 0.63 |
Total Flowers | 0.28 | 3.09 | 0.29 | 3.13 |
Honey | 0.141 | 0.146 | ||
Total Plantation | 4.5 | 17.05 | 4.63 | 18.25 |
Total Spices | 4.51 | 11.83 | 4.94 | 12.47 |
Total | 28.43 | 355.48 | 28.98 | 353.18 |
Q. What is the total Area of Horticulture Crops in Year 2022-23 (Final) according to Ministry of Agriculture and Farmers Welfare?
- 28.43 Mh
- 35.17 Mh
- 25.40 Mh
- 42.10 Mh
- 26.30 Mh
Percentage Share of Production of various Horticulture Crops in Total Horticulture
Crops | 2022-23 |
Fruits | 30.78 % |
Vegetables | 60.49% |
Flowers & Aromatics | 0.99 % |
Plantation Crops | 4.55 % |
Spices | 3.12 % |
Total Horticulture | 100.0 % |
Production of Horticulture & Foodgrains
Production in Million tonne (MT)
Production (In Million Tonnes) | ||
Year | Total Horticulture | Total Food grains |
2013-14 | 277.4 Mt | 265.05 Mt |
2014-15 | 281.0 Mt | 252.02 Mt |
2015-16 | 286.2 Mt | 251.54 Mt |
2016-17 | 300.6 Mt | 275.11 Mt |
2017-18 | 311.7 Mt | 285.01 Mt |
2018-19 | 310.73 Mt | 285.21 Mt |
2019-20 | 320.47 Mt | 297.50 Mt |
2020-21 | 334.60 Mt | 310.74 Mt |
2021-22(Final) | 347.17 Mt | 315.61 Mt |
2022-23 | 351.92 Mt | 329.68 Mt |
2023-24 | 353.18 Mt | 332.29 Mt |
What is the total Production of Foodgrains Crops in Year 2023-24 according to Ministry of Agriculture and Farmers Welfare?
- 295.35 Mt
- 332.29 Mt
- 315.72 Mt
- 342.32 Mt
- 282.70 Mt
Q. According to National Horticulture Board/GOI, which of the following is having highest productivity (ton/ha), in 2022-23(Final)?
- Vegetables Crop
- Fruit Crops
- Plantation Crops
- Spices Crops
- Flowers Crops
Q. According to National Horticulture Board/GOI, which of the following is having Lowest productivity (ton/ha), in 2022-23(Final)?
- Vegetables Crop
- Fruit Crops
- Plantation Crops
- Medicinal plants
- Flowers Crops
Q. Total Horticulture Production in India in Year 2022-23(Final) according to Government latest data?
- 347.17 MT
- 400.26 MT
- 355.48 MT
- 351.92 MT
- 300.10 MT
Q. Total Fruit Production in India in Year 2022-23(Final) according to Government latest data?
- 107.50 MT
- 120.26 MT
- 110.20 MT
- 95.47 MT
- 125.10 MT
Q. Total Vegetable Production in India in Year 2022-23(Final) according to Government latest data?
- 107.24 MT
- 212.54 MT
- 302.50 MT
- 195.47 MT
- 125.10 MT
Q. Total Flower Production in India in Year 2022-23(Final) according to Government latest data?
- 3.09 MT
- 1.20 MT
- 10.10 MT
- 5.47 MT
- 2.81 MT
Q. Total Plantation Crops Production in India in Year 2022-23(Final) according to Government latest data?
- 10.24 MT
- 15.76 MT
- 12.50 MT
- 17.05 MT
- 25.10 MT
Q. Total Spices Crops Production in India in Year 2022-23(Final) according to Government latest data?
- 11.83 MT
- 15.48 MT
- 20.50 MT
- 17.47 MT
- 25.10 MT
Q. Which Fruit Crop Largest Area in India in Year 2022-23(Final) according to Government latest data?
- Banana
- Apple
- Citrus
- Mango
- Papaya
Q. Which Fruit Crop Largest Production in India in Year 2022-23(Final) according to Government latest data?
- Banana
- Apple
- Citrus
- Mango
- Papaya
Q. Which Vegetables Crop Largest Area in India in Year 2022-23(Final) according to Government latest data?
- Onion
- Potato
- Tomato
- Brinjal
- Cabbage
Q. Which Vegetables Crop Largest Production in India in Year 2022-23(Final) according to Government latest data?
- Onion
- Potato
- Tomato
- Brinjal
- Cabbage
Horticulture Current Data – All India: 2022-23(Final)
- Area in ‘Million Hectare
- Production in ‘Million Tonnes
Fruits | ||
States/Uts | Production | |
1 | Andhra Pradesh | 18.11 Mt |
2 | Maharashtra | 13.66 Mt |
3 | Uttar Pradesh | 11.83 Mt |
All India Total | 110.20 Mt | |
States/Uts | Area | |
1 | Maharashtra | 0.83 Mh |
2 | Andhra Pradesh | 0.78 Mh |
3 | Uttar Pradesh | 0.52 Mh |
All India Total | 7.02 Mh |
Q. Highest Fruit Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Q. Highest Fruit Production Area in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Vegetables | ||
States/Uts | Production | |
1 | Uttar Pradesh | 34.76 Mt |
2 | West Bengal | 30.57 Mt |
3 | Madhya Pradesh | 23.26 Mt |
All India Total | 212.54 Mt | |
States/Uts | Area | |
1 | West Bengal | 1.59 Mh |
2 | Uttar Pradesh | 1.41 Mh |
3 | Madhya Pradesh | 1.18 Mh |
All India Total | 11.30 |
Horticulture Current Data
Q. Highest Vegetable Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Q. Highest Vegetable Production Area in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Plantation Crops | ||
States/Uts | Production | |
1 | Karnataka | 5.23 Mt |
2 | Kerala | 4.07 Mt |
3 | Tamil Nadu | 3.86 Mt |
All India Total | 17.05 Mt | |
States/Uts | Area | |
1 | Karnataka | 1.53 Mh |
2 | Kerala | 0.98 Mh |
3 | Tamil Nadu | 0.69 Mh |
All India Total | 4.55 Mh |
Q. Highest Plantation Crop Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Karnataka
Q. Highest Plantation Crop Area in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Karnataka
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Aromatics & Medicinal Crops | ||
States/Uts | Production | |
1 | Rajasthan | 0.21 Mt |
2 | Tamil Nadu | 0.14 Mt |
3 | Madhya Pradesh | 0.12 Mt |
All India Total | 0.60 | |
States/Uts | Area | |
1 | Rajasthan | 0.51 Mh |
2 | Uttar Pradesh | 0.13 Mh |
3 | Madhya Pradesh | 0.04 Mh |
All India Total | 0.75 Mh |
Q. Highest Aromatics & Medicinal Crop Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Q. Highest Aromatics & Medicinal Crop Area in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Karnataka
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
1. Cut Flowers | ||
States/Uts | Production | |
1 | West Bengal | 2.49 Lakh tonne |
2 | Karnataka | 1.57 Lakh tonne |
3 | Chhattisgarh | 1.03 Lakh tonne |
All India Total | 8.54 Mt | |
2. Loose Flowers | ||
States/Uts | Production | |
1 | Tamil Nadu | 5.86 Lakh tonne |
2 | Madhya Pradesh | 4.51 Lakh tonne |
3 | Karnataka | 3.48 Lakh tonne |
All India Total | 22.42 Lakh tonne | |
States/Uts | Area | |
1 | Tamil Nadu | 0.44 Lakh Ha |
2 | Karnataka | 0.42 Lakh Ha |
3 | Madhya Pradesh | 0.39 Lakh Ha |
All India Total | 2.84 Lakh Ha |
Q. Highest Cut Flowers Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Maharashtra
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Q. Highest Loose Flowers Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Tamil Nadu
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Q. Highest Flowers Crop Area in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Karnataka
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Tamil Nadu
Spices | ||
States/Uts | Production | |
1 | Madhya Pradesh | 3.57 Mt |
2 | Rajasthan | 1.57 Mt |
3 | Gujarat | 1.10 Mt |
All India Total | 11.83 | |
States/Uts | Area | |
1 | Rajasthan | 0.93 Mh |
2 | Madhya Pradesh | 0.73 Mh |
3 | Gujarat | 0.64 Mh |
All India Total | 4.51 Mh |
Q. Highest Spices Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Madhya Pradesh
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Q. Highest Spices Crop Area in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Madhya Pradesh
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
- Production in Lakh tonnes
Honey | ||
States/Uts | Production | |
1 | Uttar Pradesh | 24.3 Lt |
2 | West Bengal | 23.00 Lt |
3 | Punjab | 20.00 Lt |
All India Total | 146.25 Lt |
Q. Highest Honey Production in Which State/Uts of India in Year 2022-23(Final) according to Government latest data?
- Madhya Pradesh
- Andhra Pradesh
- Uttar Pradesh
- West Bengal
- Rajasthan
Horticulture Current Data
All Horticulture Crop Production Data 2023-24
- Area in ‘000 Ha
- Production in ‘000 MT
Crops | 2022-23 (Final) | 2023-24 (3rd Estimate) | |
A | P | P | |
Fruits | |||
Almond | 10 | 12 | 12 |
Aonla/Gooseberry | 106 | 1318 | 1330 |
Apple | 304 | 2876 | 2699 |
Banana | 994 | 36614 | 37807 |
Ber | 52 | 531 | 526 |
Citrus | |||
(i) Lime/Lemon | 312 | 3787 | 3886 |
(ii) Mandarin | 460 | 6178 | 6150 |
(iii) Sweet Orange (Mosambi) | 231 | 3927 | 3814 |
(iv) Other Citrus | 97 | 713 | 725 |
Citrus Total (i to iv) | 1100 | 14605 | 14576 |
Custardapple | 52 | 460 | 513 |
Dragon Fruit (Kamalam) | 5 | 21 | 55 |
Grapes | 169 | 3740 | 3911 |
Guava | 352 | 5364 | 5263 |
Jackfruit | 190 | 3260 | 3292 |
Kiwi | 5 | 18 | 18 |
Litchi | 96 | 746 | 577 |
Mango | 2346 | 20872 | 22423 |
Muskmelon | 67 | 1498 | 1495 |
Papaya | 148 | 5240 | 5304 |
Passion Fruit | 11 | 57 | 48 |
Peach | 16 | 102 | 111 |
Pear | 35 | 271 | 277 |
Picanut | 1 | 0 | 0 |
Pineapple | 108 | 1828 | 1759 |
Plum | 18 | 65 | 70 |
Pomegranate | 258 | 3098 | 2882 |
Sapota | 73 | 875 | 878 |
Strawberry | 2 | 19 | 17 |
Walnut | 97 | 316 | 319 |
Watermelon | 126 | 3626 | 3632 |
Other Fruits | 281 | 2776 | 2937 |
Total Fruits | 7025 | 110207 | 112730 |
Vegetables | |||
Beans | 309 | 2831 | 2854 |
Bittergourd | 115 | 1429 | 1728 |
Bottlegourd | 201 | 3364 | 3780 |
Brinjal | 681 | 12972 | 12879 |
Cabbage | 433 | 10049 | 10288 |
Capsicum | 40 | 643 | 627 |
Carrot | 123 | 2399 | 2690 |
Cauliflower | 491 | 9548 | 9662 |
Cucumber | 127 | 1712 | 2014 |
Chillies (Green) | 413 | 4496 | 4589 |
Elephant Foot Yam | 39 | 987 | 950 |
Mushroom | 0 | 315 | 351 |
Okra/Ladyfinger | 549 | 7158 | 7289 |
Onion | 1740 | 30208 | 24244 |
Parwal/ Pointed gourd | 63 | 752 | 988 |
Peas | 609 | 6592 | 6631 |
Potato | 2332 | 60142 | 57049 |
Radish | 201 | 3100 | 3192 |
Pumpkin/ Sitaphal/ Kaddu | 113 | 2427 | 2657 |
Sweet Potato | 110 | 1289 | 1311 |
Tapioca | 166 | 5938 | 6233 |
Tomato | 849 | 20425 | 21320 |
Other Vegetables | 1606 | 23775 | 22473 |
Total Vegetables | 11309 | 212548 | 205799 |
Aromatics and Medicinal | 754 | 608 | 638 |
Flowers | |||
Flowers Cut | 854 | 824 | |
Flowers Loose | 285 | 2242 | 2314 |
Total Flowers | 285 | 3097 | 3138 |
Honey | 142 | 146 | |
Plantation Crops | |||
Arecanut | 938 | 1369 | 1374 |
Betelvine | 31 | 706 | 731 |
Cashewnut | 1195 | 782 | 795 |
Cocoa | 109 | 30 | 30 |
Coconut | 2277 | 14163 | 15328 |
Total Plantation | 4551 | 17049 | 18259 |
Spices | |||
Ajwain | 43 | 39 | 39 |
Cardamom | 87 | 36 | 34 |
Red Chillies (Dried) | 852 | 2782 | 3208 |
Cinnamon/ Tejpata | 2 | 5 | 5 |
Celery, Dill & Poppy | 32 | 43 | 56 |
Clove | 2 | 1 | 2 |
Coriander | 711 | 974 | 809 |
Cumin | 938 | 577 | 864 |
Fenugreek | 145 | 230 | 219 |
Fennel | 88 | 152 | 376 |
Garlic | 387 | 3239 | 3227 |
Ginger | 191 | 2201 | 2208 |
Nutmeg | 24 | 18 | 18 |
Black Pepper | 299 | 117 | 125 |
Vanilla | 0 | 0 | 0 |
Saffron | 3 | 0 | 0 |
Tamarind | 39 | 151 | 152 |
Turmeric | 321 | 1170 | 1042 |
Curry Leaf | 4 | 59 | 59 |
Mint (Mentha) | 347 | 35 | 35 |
Total Spices | 4515 | 11830 | 12478 |
Total | 28438 | 355482 | 353188 |
Horticulture Current Data
More Agriculture Production Data | Open |
Agriculture Test Series on App | Open |
Buy Agriculture Books | Open |
If You Want Any Data or Post Related to Your Upcoming Exam request in Comment Box
Good analysis sir
Abbi ke latest data dalo sir
Latest data required for 2020-2021 exam
plzz upload current data of agriculture …its old ..
Very nic.
Thank you so much