Import Export of Agriculture Produce to Different Countries
Important Current Data For AFO/JRF/SRF
Q.1 India’s banana export is highest to which of following country? (IBPS AFO 2019)
- Saudi Arabia
- Nepal
- China
- USA
- Srilanka
Source:- APEDA
Floriculture | |
IMPORT | EXPORT |
Netherland (27.33%) | U S A (25.71%) |
Thailand (26.91%) | Netherland (13.63%) |
China(15.22%) | U K (7.82%) |
Italy (13.03%) | Germany (6.89%) |
U K (2.10%) | U Arab Emts (6.01%) |
Fruits & Vegetables Seeds | |
IMPORT | EXPORT |
Thailand (18.02%) | Netherland (22.59%) |
Netherland (12.71%) | U S A (19.92%) |
Egypt (10.79%) | Pakistan (14.42%) |
Japan (10.21%) | Bangladesh (8.69%) |
Italy (9.50%) | Thailand (3.89%) |
Import Export
Fresh Onions | |
IMPORT | EXPORT |
Afghanistan (98.99%) | Bangladesh (30.50%) |
U Arab Emts (0.72%) | Malaysia (14.92%) |
Singapore (0.30%) | U Arab Emts (10.75%) |
Sri Lanka (10.35%) | |
Nepal (4.22%) |
Other Fresh Vegetables | |
IMPORT | EXPORT |
Thailand (56.87%) | U Arab Emts (20.66%) |
Nepal (29.59%) | Nepal (17.09%) |
Oman (6.52%) | U K (10.09%) |
Ukraine (1.78%) | Qatar (9.89%) |
Netherland (1.48%) | Oman (6.54%) |
Walnuts | |
IMPORT | EXPORT |
Chile (47.34%) | Germany (19.13%) |
U S A (43.67%) | U K (16.74%) |
Vietnam (4.48%) | U S A (11.38%) |
U Arab Emts (2.35%) | Netherland (10.57%) |
Afghanistan(1.32%) | France (8.51%) |
Import Export of Agriculture Produce
Fresh Mangoes | |
IMPORT | EXPORT |
Malawi (59.77%) | U Arab Emts (37.73%) |
South Africa (36.62%) | U K (15.24%) |
Bangladesh(3.56%) | Oman (7.39%) |
Vietnam (0.04%) | Qatar (6.98%) |
U S A (6.01%) |
Fresh Grapes | |
IMPORT | EXPORT |
China(37.17%) | Netherland (34.04%) |
U S A (19.43%) | Russia (13.30%) |
Peru (13.58%) | U K (9.13%) |
Chile (11.26%) | Bangladesh (8.66%) |
Afghanistan (7.79%) | Germany (7.61%) |
Other Fresh Fruits | |
IMPORT | EXPORT |
U S A (18.44%) | U Arab Emts (23.43%) |
Pakistan (13.02%) | Bangladesh (19.00%) |
Afghanistan (11.96%) | Nepal (9.97%) |
Chile (9.15%) | Oman (7.39%) |
Iraq (8.71%) | Saudi Arab (6.39%) |
Import Export
Others (Betel Leaves & Nuts) | |
IMPORT | EXPORT |
Sri Lanka(60.46%) | U Arab Emts (27.83%) |
Indonesia (38.44%) | Bangladesh (18.69%) |
Afghanistan (0.53%) | Maldives (15.60%) |
Bangladesh (0.39%) | Nepal (8.66%) |
Vietnam (0.12%) | Sri Lanka (8.35%) |
Cucumber and Gherkins( Prepd. & Presvd) | |
IMPORT | EXPORT |
Spain (41.20%) | U S A (19.11%) |
Germany (24.81%) | France (10.88%) |
New Zealand (15.93%) | Russia (9.16%) |
Ukraine (6.65%) | Belgium (8.43%) |
U S A (4.50%) | Netherland (7.82%) |
Processed Vegetables | |
IMPORT | EXPORT |
China (25.47%) | U S A (21.23%) |
Spain (21.99%) | U K (11.39%) |
U S A (11.45%) | Germany (7.33%) |
Thailand (8.17%) | Russia (4.42%) |
Italy (6.36%) | Australia (4.15%) |
Import Export of Agriculture Produce
Processed Fruits, Juices & Nuts | |
IMPORT | EXPORT |
Afghanistan (53.38%) | Netherland (12.24%) |
China(9.43%) | Saudi Arab (10.95%) |
Netherland (5.08%) | U S A (10.65%) |
Thailand (3.89%) | U Arab Emts (5.67%) |
U S A (3.27%) | U K (3.89%) |
Pulses | |
IMPORT | EXPORT |
Canada (20.97%) | Algeria (17.65%) |
Mozambique (13.24%) | U Arab Emts (9.31%) |
Myanmar (13.16%) | Sri Lanka (8.28%) |
Tanzania Rep (6.57%) | Turkey (6.05%) |
Ukraine (5.74%) | U S A (5.60%) |
Buffalo Meat | |
IMPORT | EXPORT |
Spain (100.00%) | Vietnam (47.34%) |
Malaysia (10.23%) | |
Indonesia (9.01%) | |
Iraq (4.74%) | |
Myanmar (3.51%) |
Sheep/Goat Meat | |
IMPORT | EXPORT |
New Zealand (74.05%) | U Arab Emts (63.37%) |
Australia (18.65%) | Saudi Arab (10.74%) |
Oman (4.77%) | Qatar (10.24%) |
Qatar (2.30%) | Kuwait (9.79%) |
Iceland (0.24%) | Oman (3.14%) |
Other Meat | |
IMPORT | EXPORT |
Belgium (32.26%) | Bhutan (88.61%) |
Spain (29.74%) | Vietnam (8.37%) |
Sri Lanka(25.89%) | Nepal (1.16%) |
Italy (8.24%) | Zambia (0.96%) |
U K (1.36%) | Sri Lanka (0.21%) |
Processed Meat | |
IMPORT | EXPORT |
Sri Lanka (71.80%) | U Arab Emts (46.43%) |
Spain (9.81%) | Myanmar (18.47%) |
Thailand (8.54%) | Qatar (13.76%) |
Denmark (2.58%) | Maldives (10.12%) |
U S A (2.45%) | Bhutan (5.00%) |
Poultry Products | |
IMPORT | EXPORT |
France (38.37%) | Oman (35.25%) |
U S A (21.88%) | Maldives (9.45%) |
Germany (15.99%) | Japan (7.96%) |
Thailand (6.11%) | Vietnam (7.43%) |
China (4.37%) | Indonesia (6.15%) |
Import Export of Agriculture Produce
Dairy Products | |
IMPORT | EXPORT |
France (35.50%) | Turkey (14.69%) |
Italy (12.87%) | U Arab Emts (12.60%) |
Germany (8.04%) | Egypt (11.94%) |
U K (7.34%) | Bangladesh (11.14%) |
Denmark (6.36%) | Bhutan (5.96%) |
Natural Honey | |
IMPORT | EXPORT |
Spain (71.00%) | U S A (76.91%) |
U S A (6.09%) | U Arab Emts (4.22%) |
Unspecified (3.17%) | Saudi Arab (4.19%) |
Germany (2.91%) | Morocco (1.68%) |
Nepal (2.70%) | Qatar (1.59%) |
Casein | |
IMPORT | EXPORT |
Netherland (47.39%) | U S A (73.83%) |
New Zealand (14.57%) | Thailand (8.06%) |
U S A (13.66%) | Vietnam (5.32%) |
Singapore (6.24%) | Malaysia (4.58%) |
Switzerland (6.07%) | Germany (2.48%) |
Albumin( Eggs & Milk) | |
IMPORT | EXPORT |
U S A (60.97%) | Japan (50.40%) |
New Zealand (17.71%) | Vietnam (24.45%) |
Denmark (3.86%) | Indonesia (6.21%) |
Netherland (3.83%) | Thailand (4.66%) |
Germany (3.56%) | Philippines (4.10%) |
Groundnuts | |
IMPORT | EXPORT |
Unspecified (25.14%) | Indonesia (40.84%) |
U K (21.44%) | Philippines (9.84%) |
Russia (10.86%) | Vietnam (8.16%) |
Baharain (5.87%) | Malaysia (6.30%) |
Algeria (5.83%) | Thailand (5.53%) |
Guargum | |
IMPORT | EXPORT |
U S A (57.15%) | U S A (41.07%) |
Pakistan (20.04%) | China (13.80%) |
Switzerland (5.12%) | Russia (7.03%) |
Turkey (4.01%) | Norway (6.63%) |
Unspecified (3.95%) | Germany (5.43%) |
Import Export of Agriculture Produce
Jaggery & Confectionery | |
IMPORT | EXPORT |
Netherland (25.38%) | Sri Lanka (7.79%) |
Germany (16.69%) | Nepal (6.38%) |
U S A (16.04%) | Benin (5.45%) |
China (8.55%) | U S A (5.09%) |
Bangladesh (3.91%) | Indonesia (4.85%) |
Cocoa Products | |
IMPORT | EXPORT |
Indonesia (25.67%) | U S A (27.14%) |
Singapore (8.89%) | Indonesia (9.70%) |
Cote D Ivoire (8.06%) | Turkey (9.05%) |
Netherland (5.72%) | U Arab Emts (7.07%) |
Malaysia (5.52%) | Nepal (5.89%) |
Cereal Preparations | |
IMPORT | EXPORT |
China (12.41%) | U S A (16.83%) |
Thailand (10.23%) | Nepal (10.33%) |
Australia (10.21%) | U Arab Emts (8.19%) |
Bangladesh(8.72%) | Bangladesh (7.31%) |
Malaysia (7.60%) | U K (5.18%) |
Milled Products | |
IMPORT | EXPORT |
Sri Lanka(51.84%) | U S A (30.72%) |
U Arab Emts (16.26%) | U Arab Emts (11.67%) |
U S A (14.89%) | Qatar (6.64%) |
France (3.60%) | Australia (5.80%) |
Italy (3.44%) | U K (5.25%) |
Alcoholic Beverages | |
IMPORT | EXPORT |
U S A (40.27%) | U Arab Emts (27.38%) |
U K (28.98%) | Singapore (10.43%) |
Singapore (13.33%) | Netherland (6.47%) |
France (3.30%) | Ghana (6.09%) |
Belgium (3.30%) | Nigeria (4.47%) |
Miscellaneous Preparations | |
IMPORT | EXPORT |
U S A (31.65%) | U S A (20.63%) |
Nepal (12.53%) | U Arab Emts (10.98%) |
Netherland (5.55%) | Nepal (7.41%) |
Bangladesh (5.53%) | Indonesia (6.08%) |
China (5.04%) | Malaysia (5.44%) |
Basmati Rice | |
IMPORT | EXPORT |
Nil | Iran (32.89%) |
Saudi Arab (19.96%) | |
Iraq (8.52%) | |
U Arab Emts (6.27%) | |
Yemen Republc (4.47%) |
Non Basmati Rice | |
IMPORT | EXPORT |
Sudan (34.71%) | Nepal (9.28%) |
Thailand (18.16%) | Benin (8.72%) |
Spain (10.53%) | Senegal (7.24%) |
U S A (10.21%) | Bangladesh (7.10%) |
Italy (4.91%) | Guinea (5.80%) |
Wheat | |
IMPORT | EXPORT |
Pakistan (56.33%) | Nepal (77.77%) |
U K (36.79%) | Bangladesh (9.32%) |
Mexico (6.89%) | U Arab Emts (4.11%) |
Somalia (2.47%) | |
Sri Lanka (1.38%) |
Import Export of Agriculture Produce
Maize | |
IMPORT | EXPORT |
Ukraine (46.98%) | Nepal (38.98%) |
South Africa (17.49%) | Bangladesh (26.86%) |
Brazil (13.84%) | Vietnam (6.65%) |
Argentina (12.48%) | Pakistan (6.22%) |
U S A (8.12%) | Philippines (5.96%) |
Other Cereals | |
IMPORT | EXPORT |
Argentina (76.00%) | Pakistan (19.50%) |
Australia (14.80%) | Saudi Arab (7.63%) |
France (5.28%) | U Arab Emts (6.65%) |
Ukraine (2.19%) | Kenya (5.43%) |
Chile (0.85%) | Nepal (5.21%) |
Agriculture Produce
Mango Pulp | |
IMPORT | EXPORT |
Nil | Saudi Arab (21.64%) |
Yemen Republc (11.35%) | |
Netherland (9.53%) | |
Kuwait (7.84%) | |
U K (7.59%) |
Import Export of Agriculture Produce
Animal Casings | |
IMPORT | EXPORT |
Nil | Vietnam (88.24%) |
Myanmar (7.62%) | |
South Africa (0.93%) | |
Malaysia (0.76%) | |
Portugal (0.59%) |
Important Agri Points | Open |
I want this type of daily information on my mail as PDF formats