Important Crop Variety
Agriculture Study
Rice | |
IR 8 | JAYA |
TN-1 | TN-141 |
Jagannath | Bala |
CORH-1 | Pusa Basmati-1 |
Sabarmati | Phalguna |
Masuri | Saket |
Ratna | IR-20 |
Govind | Jhona-349 |
Jagannath | Pankaj |
Jalmagna | Madhukar |
Chakiya-59 | Padma |
Lunishree | Jagrati |
Govind | sobari |
Sona | Jamuna |
Wheat | |
larma Roja 64-A | Sujata |
Sonalika | kalyan Sona |
Sonara – 64 | Chhoti Lerma, |
Arjun | Heera,, |
LalBadshah | Moti |
Sharbati Sonara | PusaLerma |
Lok-1 | C-306 |
Sujata | WH-147 |
Raj-3765 | |
Maize | |
Ganga-101 | Ranjeet |
Deccan | Ganga-1 |
Mahi Kanchan | Mahi Dhavan |
Ganga-2 | Hi-starch |
Vikram | Ratan |
Vijay | Jawahar |
Amber | Kisan |
Sona | Shakti |
Amber | HQPM-1 |
Shaktiman-1 | Saktiman-2 |
Bajra | |
Pusa Moti | Tift23-A |
HB-1 | HHB-67 |
BJ-104 | Pusa Napier-1(grass) |
Jowar | |
CSH-1(first hybrid) | M 35-1 |
Combine kafir-60 | CSH-9 |
Gram | |
Avrodhi | pusa-256 |
C-235 | Gaurav |
RS-11 | ICCC-2 |
Aparna | Chafla |
RSG-2 | GNG-16 |
Radhey | C-104, K-4 |
Arhar | |
UPAS-120 | Prabhat |
ICPH-8 | PPH-4 |
ICPL-15 | BDNI-2 |
Mukta | Pusa-9 |
Lentil | |
T-8,36 | Pant L- 406 |
PUSA-1,4,6 | Bombay-18 |
Mallika | Priya |
Pusa, Garima | vaibhav |
Pea | |
Arkel | Bonvilla |
T-19,59 | Pant Matar-1,5,6,8 |
Pant Uphar | Ajad Matar |
Aparna | Ambika |
Hans | Swarna Rekha |
DMR-11 | KP 885 |
Cotton | |
H-4 | Varalaxmi |
Dhanlaxmi | MCU-5 |
Savita | Surya |
Maru | Vikas |
Mahalxmi | Digivijay |
Lohit | Sujata |
Sanjay | Auvin |
Barley | |
Dolma | Azad |
Amber | Kailash |
Clipper | Ranjit |
Ratna | Jyoti |
Rajkiran | RD-2552 |
Groundnut | |
Bunch type | Spreading type |
Jyoti | Chandra |
Kisan | RS-1 |
TMV-11 | Gangapuri |
Jagannath-11 | Godheri-2,3 |
AK-12,14 | Verginia |
Vikram | TMV-1,2 |
Soybean | |
Indira Soya | Bragg |
Clark | Ankur |
Gaurav | Shilajeet |
Lee | Blackheart |
Kent | Alankar |
Punjab -1 | |
Musterd | |
Pusa Bold | Pusa Jai Kisan |
NRCHB-506 | Kranti |
Benoy | Pusa Kalyani |
Rohini | Vasundra |
Luxmi | Basanti |
Ashirwad | NRC HB- 506 |
Sangam | Sufla |
Varuna | Vardan |
Mung bean/greengram | |
Pusa Baisakhi | Pusa 16 |
Prgaya | Samrat |
Basanti | Jyoti |
Dhulia | Malviya |
T-1 | MUM 2 |
PDM-1,3,11 | Pant mung2,3 |
Urdbean/blackgram | |
Pant U-30 | Prabha |
Sarla | Barkha |
Type -9 | JU-2 |
Gwaliar-2 | krishnayya |
Millets | |
JK-1,155 | IPS-147-1 |
Pali | KK-1 |
Sunflower | |
Modern | Sunrise Selection |
Jwalamukhi | KBSH 1 |
MSFH-8,17 | K2, K1 |
JS 1 | Co-1,2,3,4 |
Safflower | |
JSF 1,2,3 | JSH 129 |
EB -7 | JSI- 7 |
Linseed | |
Jawahar-7,17,18,552 | Sweta |
Gourav | Shital |
kiran | Mukta |
Til/Sesame | |
Jawahar Til-7 | Gwalior-5,35 |
Jawahar Til-21 | GT 17 |
Tobacco | |
Jayshri | Hybrid- GTH 1 |
Bhavya |
Important Crop Variety
Character | Variety |
Semi-Spreading type Groundnut? | AK-10 |
Resistance against Aflatoxin Groundnut? | Faizepur |
First Indian high yielding semi dwarf variety and miracle Rice? | JAYA |
TN-1 introduce in India? | 1964 |
TN-1 introduce in India? | 1964 |
H-4(G-67 × American Nectorless) First hybrid Variety of Cotton in? | 1970 |
Mutant variety of Rice? | Jagannath |
Direct seeding of Rice? | Bala, Saket Ratna |
First hybrid of Basmati in world? | CORH-1 |
First high yielding dwarf variety of Basmati Rice in world? | Pusa Basmati-1 |
Protein-rich variety of Rice? | Sabarmati |
In saline and sodic condition of Rice? | JHONA-349, IR-8 |
Variety of Rice in water problem area? | Jagannath, Pankaj, Jalmagna, Madhukar and Chakiya-59 |
Drought tolerant Variety of Rice? | Govind, Sobari |
Mutant variety of Rice? | Jagannath |
Direct seeding of Rice? | Bala,Saket Ratna |
First hybrid of Basmati in world? | CORH-1 |
First high yielding dwarf variety of Basmati Rice in world? | Pusa Basmati-1 |
Protein-rich variety of Rice? | Sabarmati |
Tolerant to bacterial leaf blight? | Ajaya, PR-10, TKM-6 |
In saline and sodic condition of Rice? | JHONA-349, IR-8 |
Variety of Rice in water problem area? | Jagannath, Pankaj, Jalmagna, Madhukar and Chakiya-59 |
Drought tolerant Variety of Rice? | Govind, Sobari |
Salt tolerant Variety of Rice? | Lunishree |
Single gene dwarf Variety of Wheat? | Larma Roja 64-A, Sujata, Sonalika |
Double gene dwarf Variety of Wheat? | Kalyan Sona, Sonara – 64,Chhoti Lerma, Arjun |
Triple gene dwarf Variety of Wheat? | Heera, Moti, LalBadshah, Sangam |
Late Sowing Variety of Wheat? | Lok-1, Sarbati Sonara, Sonalika |
Tall Variety of Wheat? | C-306 |
Variety of Wheat for Dry land Area? | Sujata,Suajta,Mukta |
Double Cross Hybrid of Maize? | Ganga-101, Ganga-1,Deccan and Ranjeet |
Top Cross Variety of Maize? | Ganga-2 and Hi-starch |
Lysine Rich Opaqud-2 composite Variety of Maize? | Shakti, Ratan |
Synthetic Variety of Maize? | Amber |
QPM Variety of Maize? | Shaktiman-1, Saktiman-2 and HQPM-1 |
First hybrid i 1965? | HB-1 |
First inter specific Hybridization of Napier grass in 1947? | Pusa Napier-1 |
First hybrid Jowar? | CSH-1 |
Drought and salanity tolerant Variety of Jowar? | CSH-9 |
Wilt Resistance of Gram? | Avrodhi |
Variety of Gram for Rainfed Conditions? | Pusa 256 |
Grain remain in green colour Variety of Gram? | Aparna |
First hybrid of Arhar in world developed by ICRISAT? | ICPH 8 |
Wilt Resistant Variety of Arhar? | Mukta |
Long duration(180-300 days) Variety of Arhar? | Pusa-9 |
First interspecific hybrid Variety of Cotton? | Varalaxmi |
Extra long staple Variety of Cotton | MCU-5 |
Intra specific hybrid Variety of Cotton | Maru, Vikas |
First hybrid variety Tobacco? | GTH -1 |
First hybrid Variety of Bajra in 1965? | HB-1 |
Suitable Variety of Barley for fodder and grain? | Kedar |
Red Rot Resistant variety of Sugarcane? | CO-7704, 7717, 8023, 8610 |
Important Crop Variety
More Agronomy Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
Very nice plateform for agriculture thank you so much