Important General Agriculture Study Point
Important General Agriculture Study Table
1.Water Requirement of Different Crops
Crop | Water Requirement (mm) | Water Requirement (cm) |
Rice | 1200-2500 | 120-250 |
Wheat | 450-650 | 45-65 |
Sorghum | 450-650 | 45-65 |
Maize | 500-800 | 50-80 |
Sugarcane | 1500-2500 | 150-250 |
Groundnut | 500-700 | 50-70 |
Cotton | 700-1300 | 70-130 |
Soybean | 450-700 | 45-70 |
Tobacco | 400-600 | 40-60 |
Tomato | 600-800 | 60-80 |
Potato | 500-700 | 50-70 |
Onion | 350-550 | 35-55 |
Chillies | 500 | 50 |
Sunflower | 350-500 | 35-50 |
Castor | 500 | 50 |
Bean | 300-500 | 30-50 |
Cabbage | 380-500 | 38-50 |
Pea | 350-500 | 35-50 |
Banana | 1200-2200 | 120-220 |
Citrus | 900-1200 | 90-120 |
Pineapple | 700-1000 | 70-100 |
Ragi | 400-450 | 40-45 |
Grape | 400-1200 | 40-120 |
2.Plant Growth Substances Used in Agricultural and Horticulture
Plant growth Substances | Use |
2, 4-D | Herbicide |
Glyphosate, Ethepon | Sugarcane ripener |
Abscisic Acid | Cotton defoliant |
NAA | Increasing number of flowers |
Gibberllins | Production of seedless grape, increase in size of fruits |
Ethylene | Regulating ripening of fruits |
3.Superlatives of Plants
Superlatives of Plants | Example |
Tallest Tree | Sequoia gigantea |
Largest Seed | Lodoicea Seychellarum (Double Coconut) |
Smallest Seed | Orchids (Diameter 0.1 mm) |
Largest Fruit | Lodoicea Maldivea |
Smallest Flower | Walffia |
Largest Flower | Rafflesia arnoldi (Weight 8-10 kg) |
Smallest gymnosperm | Zamia pygmaea |
Smallest angiosperm | Wolffia microscopica |
Tallest angiosperm | Eucalyptus (Australian eucalyptus) |
Largest Fern | Alsophila excelsa (A tree fern) |
Lightest wood | Ochroma pyramidale |
Largest grass | Bamboosa |
Smallest pteridophyte | Azolla (A water fern) |
Largest marine algae | Macroaystis macrocapra |
Largest leaf | Victoria regia (Angiosperm) |
Smallest mycoplasma | Mycoplasma gallisepticum |
Largest Herb | Musa Paradesiaca |
Smallest bacteria | Dialister Pheumosintes |
Largest unicellular organism | Aatabularia (A marine green aiage) |
Minimum No. of Chromosomes | Haplopappus gracilis (2n=4) |
4.Famous Books And Authors
Books | Authors |
Soil Fertility and fertilizers | S.L. Tisdale & W.L. Nelson |
Entomology and Pest management | L.P. Peddigo |
Extension Education | A. Reddy |
Spices and Condiments | J.S. Pruthi |
General Textbook of Entomology | Imm’s |
Principles of Biochemistry | Lehninger |
Plant Pathology | G.N. Agrios |
Handbook of Horticulture | K.L. Chadha (ICAR) |
Floriculture in India | M.S. Randhawa |
Fruits | Ranjeet Singh |
Vegetables | B. Chaudhary |
Garden Flowers | Vishnu Swaroop |
Nature and Properties of soils | N.C. Brady and Weil |
Fundamentals of Ecology | E.P. Odum |
General and Applied Entomology | B.V. David and T.N. Anantha Krishana |
Revolution: To Green the Environment. To Glow the Human Heart | M.S. Swaminathan |
Insects Structure and Function | Chapman |
Unaccoustomed Earth | Thompha Lahiri |
Horticulture to a Glance (Vol. I, II, III) | A.S. Salaria $ Babita Salaria |
Rose in India | B.P. Pal |
Origin of Species | Charles Darwin (ARS 2010) |
Modern Techniques of Raising field Crop | Chhidda Singh |
You are Unique | A.P.J. Abdul Kalam |
Remote Sensing and Image Interpretation | L.M. Lilliesand |
Plant Breeding theory and Practice | V.L. Chopra |
Diseases of Crop Plants in India | G. Rangaswami |
Introduction of Plants Biotechnology | H.S. Chawla |
Economics of Farm Production and Management | V.T. Raju |
Text book of Soil Science | T.D. Biswas |
Plant Diseases | R.S. Singh |
Introductory Mycology | C.U. Alxopoulos |
Elements of Economic Entomology | B.V. David |
Weed Science : Basic and Applications | T.K. Das |
Introduction to Spices, Plantation Crops Medicinal and Aromatic Plants | N. Kumar |
Field Crop Production I and II | Dr. Rajendra Prasad |
Introduction Principles of Plant Pathology | R.S. Singh |
Agricultural Economics | S. Subba Reddy |
Outlines of Biochemistry | E.E. Conn and P.K. Stumff |
Important General Agriculture Study Point
More General Agriculture Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
The water requirement is given on per plant basis?