Jasmine Flower Crop Important Question & Answer
Jasmine Flower Crop Important Point
Question | Answer | |
1 | Botanical name? | Jasminum spp. |
2 | Family? | Oleaceae |
3 | Hindi name of Jasmin.e? | Juhi, Chameli, Mogra, Champa, Bela |
4 | Local name of Jasmin.e? | Jasmine |
pH requirement? | 6.5-7.5 | |
5 | Important Types of jasmine & Their Suitable Region | |
a | J. grandiflorum | Subtropical Himalayan Region |
b | J. multiflorum | India, China, Myanmar, Malaysia, U.S.A |
c | J. officinale | Iran, India, China |
6 | Jasmine is introduced in the? | Mid sixteenth century. |
7 |
Largest Area of India under which flower crop?
|
Jasmine |
8 | Jasminum sambac is considered as a native of the? | East Indies |
9 | The world famous Jasmin.e oil is extracted from the flowers of? | Spanish jasmine (J. gran diflorum) |
10 | Jasmin.e contain yellow pigments and hence used as substitute for? | Saffron |
11 | Fruit is a which type? | Berry |
12 | Suitable temperature for this crop? | 7-13° C |
Varieties of Mogra | |
Motia | Madanban |
Ramban | Gundu Maulil |
Virupakshi | Bela & Rai |
Varieties of Juhi | |
Co-1 & Parimuli | Mullai |
Large round | Short point |
Varieties of Chameli or Jai | |
Pinchi | Pink pin |
Thimmapuram. |
Question | Answer | |
13 | Propagation is generally done through? | By cutting. |
14 | J. grandiflorum and J. sambac are sensitive to? | Frost |
15 | Major types of jasmine | |
a | Jasminum auriculatum | Mullai |
b | Jasminum grandiflorum | Jathimalli (or) Pitchi (or) Spanish jasmine |
c |
Jasminum sambac
|
Gundumalli / Malligai / Arabian Jasmin.e /Tuscan Jasmin.e |
d | Jasminum pubescens | Kakada |
16 | Concrete recovery percentage in J. auriculatum? | 0.28 to 0.36 % |
17 | Concrete recovery percentage in J. sambac? | 0.14 to 0.19 % |
18 | Concrete recovery percentage in J. grandiflorum? | 0.25 to 0.32 % |
19 | Life time of mogra? | 6-8 years |
20 | Spacing requirement for Mogra (RxP)? | 75cm x 1m or 1.2 m x 1.2 m |
21 | Spacing requirement for Juhi? | 1.8 x 1.8 m. |
22 | FYM requirement for the jasmine? | 35-40 tone |
23 | NPK requirement for the jasmine? | 100: 50: 25 kg |
24 | Yield of Mogra kg flower/ha? | 2000-3000 kg |
25 | Yield of Chameli kg flower/ha? | 8000 kg |
26 | Yield of jui / Jai kg flower/ha? | 10000 kg |
Jasmine Flower Crop Important Point
More Horticulture Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
Thanks for this valuable notes