Problem Soil in India
State-wise area affected by Problem (alkali, saline and acid) Soils in India
Q.1 Highest Saline Soil found in which in state of India according to ICAR report?
- Gujarat
- Kerala
- Uttar Pradesh
- Chhattisgarh
- Odisha
Q.2 Highest Alkali Soil found in which in state of India according to ICAR report?
- Gujarat
- Kerala
- Uttar Pradesh
- Chhattisgarh
- Odisha
Q.3 Highest Acid Soil found in which in state of India according to ICAR report?
- Gujarat
- Kerala
- Uttar Pradesh
- Chhattisgarh
- Odisha
Q.4 Highest total Problem (alkali, saline & acid) Soil found in which in state of India according to ICAR report?
- Gujarat
- Kerala
- Uttar Pradesh
- Chhattisgarh
- Odisha
(Area in Lakh hectare)
States | Area affected by Problem (alkali, saline & acid) Soils | |||
Alkali | Saline | Acid | Total | |
Andhra Pradesh* | 1.94 | 0.6 | 0.01 | 2.55 |
Arunachal Pradesh | 0 | 0 | 17.69 | 17.69 |
Assam | 0 | 0 | 19.95 | 19.95 |
Bihar | 1.06 | 0.4 | 0.41 | 1.87 |
Chhattisgarh | 0.13 | 0 | 23.42 | 23.55 |
Goa | 0 | 0 | 1.03 | 1.03 |
Gujarat | 5.45 | 15.59 | 0 | 21.04 |
Haryana | 1.84 | 0.46 | 0.02 | 2.32 |
Himachal Pradesh | 0 | 0 | 0.76 | 0.76 |
Jammu & Kashmir | 0 | 0 | 0.78 | 0.78 |
Jharkhand | 0 | 0 | 7.35 | 7.35 |
Karnataka | 1.45 | 0.02 | 0.93 | 2.4 |
Kerala | 0 | 0.21 | 24.26 | 24.47 |
Madhya Pradesh | 1.24 | 0 | 4.82 | 6.06 |
Maharashtra | 4.21 | 1.71 | 2.69 | 8.61 |
Manipur | 0 | 0 | 15.97 | 15.97 |
Meghalaya | 0 | 0 | 10.23 | 10.23 |
Mizoram | 0 | 0 | 11.63 | 11.63 |
Nagaland | 0 | 0 | 15.16 | 15.16 |
Odisha | 0 | 1.31 | 2.03 | 3.34 |
Punjab | 1.52 | 0 | 0 | 1.52 |
Rajasthan | 1.52 | 0.82 | 0 | 2.34 |
Sikkim | 0 | 0 | 0.58 | 0.58 |
TamilNadu | 3.52 | 0.11 | 4.27 | 7.9 |
Tripura | 0 | 0 | 7.09 | 7.09 |
Uttarakhand | 0 | 0 | 4 | 4 |
Uttar Pradesh | 13.2 | 0.22 | 0 | 13.42 |
West Bengal | 0 | 4.08 | 4.18 | 8.26 |
Others | 0 | 1.76 | 0 | 1.76 |
Total (Lakh ha.) | 37.08 | 27.29 | 179.26 | 243.63 |
Total (Million ha.) | 3.7 | 2.73 | 17.93 | 24.36 |
*Includes problem area of Telengana State also.
Source: Degraded and Wastelands of India-Status and Spatial Distribution published by ICAR (2010)
Question Asked in different Exams | |
In which state is highest Alkali degraded Soil? | Uttar Pradesh |
In which state is highest Saline degraded Soil? | Gujarat |
In which state is highest Acid degraded Soil? | Kerala |
In which state is highly Area affected by total Problem (alkali, saline & acid) Soils? | Kerala |
Total Problem (alkali, saline & acid) Soils Area in India? | 24.36 mh |
Total Alkali degraded Soils Area in India? | 3.70 mh |
Total Saline degraded Soils Area in India? | 2.73 mh |
Total Acid degraded Soils Area in India? | 17.93 mh |
Problem Soil in India
More Current Data | Click |
Thanku so much 🌻🌺🌺🌻….sir ji …very helpful for JRF ,stf etc …👍👍🌿🌿🌿🌿🌿🌿🌿🌻🌻🌻🌺🌺🌺🍀🍀
Problomitic soil in indian
Best site for studying agriculture for free✌️