State Agriculture Production
Top Agriculture Crop Producing State
State Agriculture Production Top State
Top Fruit producing state in India | |
Almond | Jammu & Kashmir |
Guava | Uttar Pradesh |
Mango | Uttar Pradesh |
Sapota | Gujarat |
Grapes | Maharashtra |
Ber | Gujarat |
Papaya | Andhra Pradesh |
Apple | Jammu & Kashmir |
Litchi | Bihar |
Peach | Uttarakhand |
Strawberry | Haryana |
Aonla/ Gooseberry | Uttar Pradesh |
Jack Fruit | Tripura |
Pear | Jammu & Kashmir |
Walnut | Jammu & Kashmir |
Kiwi | Arunachal Pradesh |
Picanut | Jammu & Kashmir |
Bael | Orissa |
Pineapple | West Bengal |
Lime/Lemon | Gujarat |
Banana | Andhra Pradesh |
Plum | Uttarakhand |
Mandarin (M.Orang, Kinnow,Orange) | Madhya Pradesh |
Pomegranate | Maharashtra |
Sweet Orange(Malta , Mosambi) | Andhra Pradesh |
Custard Apple | Maharashtra |
Passion Fruit | Manipur |
Top Vegetables producing state in India | |
Beans | Gujarat |
Cauliflower | West Bengal |
Onion | Maharashtra |
Sweet Potato | Orissa |
Bittergourd | Chattisgarh |
Cucumber | Haryana |
Parwal/Pointed Gourd | Bihar |
Tapioca | Tamil Nadu |
Bottlegourd | Bihar |
Chillies (Green) | Karnataka |
Peas | Uttar Pradesh |
Tomato | Andhra Pradesh |
Brinjal | West Bengal |
Elephant Foot Yam | West Bengal |
Potato | Uttar Pradesh |
Watermelon | Uttar Pradesh |
Cabbage | West Bengal |
Muskmelon | Uttar Pradesh |
Radish | West Bengal |
Mushroom | Uttar Pradesh |
Capsicum | Karnataka |
Okra/ Ladyfinger | Gujarat |
Sitaphal/Pumpkin | Orissa |
Carrot | Haryana |
Top Floricultures producing state in India | |
Anthurium | Assam |
Gerbera | Assam |
Marigold | Madhya Pradesh |
Tube Rose | West Bengal |
Carnation | Assam |
Gladiolus | West Bengal |
Orchids | Assam |
Tulip | Jammu & Kashmir |
Chrysanthemum | Tamil Nadu |
Jasmine | Tamil Nadu |
Rose | West Bengal |
Top Plantations producing state in India | |
Arecanut | Karnataka |
Cashewnut | Maharashtra |
Cocoa | Andhra Pradesh |
Coconut | Kerala |
Top Spices producing state in India | |
Pepper | Kerala |
Cardamom | Kerala |
Fenugreek | Rajasthan |
Nutmeg | Kerala |
Ginger | Assam |
Coriander | Madhya Pradesh |
Ajwan | Telangana |
Clove | Tamil Nadu |
Chillies | Telangana |
Cumin | Gujarat |
Dill / Poppy /Celery | Gujarat |
Tamarind | Tamil Nadu |
Turmeric | Telangana |
Fennel | Gujarat |
Cinnamon /Tejpat | Meghalaya |
Saffron / Vanilla | Karnataka |
Garlic | Rajasthan |
Top Agricultural Crop producing state in India | |
Tobacco | Gujarat |
Gram | Madhya Pradesh |
Pulses | Madhya Pradesh |
Soyabean | Madhya Pradesh |
Bajra | Rajasthan |
Groundnut | Gujarat |
Rice | West Bengal |
Sugarcane | Uttar Pradesh |
Jowar | Karnataka |
Lentil (Masur) | Madhya Pradesh |
Tur (Arhar) | Karnataka |
Cotton | Maharashtra |
Sunflower | Karnataka |
Maize | Karnataka |
Wheat | Uttar Pradesh |
Rapeseed & Mustard | Rajasthan |
Top LiveStock Products producing state in India | |
Buffalo Meat | Uttar Pradesh |
Goat Meat | West Bengal |
Milk | Uttar Pradesh |
Sheep Meat | Andhra Pradesh |
Cattle Meat | Kerala |
Meat | Uttar Pradesh |
Poultry Meat | Maharashtra |
Swine Meat | Uttar Pradesh |
Egg | Tamil Nadu |
State Agriculture Production
More Current Data | Click |
Very good