Statistical Data for all agricultural exams
Statistical Data
Source:-Agriculture pocket book-2019
(Ministry of Agriculture and farmers welfare)
Questions | Answer | |
---|---|---|
1 | Total geographical area in India ? | 328.73 M/ha |
2 | Net cropped area is ? | 139.51 M/ha |
3 | Gross cropped area is ? | 197.05 M/ha |
4 | Cropping intensity in India ? | 141.25 M/ha |
5 | Total forest area in India ? | 71.87 M/ha |
6 | Net irrigated area is ? AgriExam.Com | 67.30 M/ha |
7 | Gross irrigated area is ? | 96.62 M/ha |
8 | Actual Rainfall as % normal rainfall in 2019 (1 June-30 September) south West Monsoon? | 110% |
9 | Total Food grain production in 2019-20? | 296.65 MT |
10 | Total Horticultural production in 2018-19 ? | 311.05 MT |
11 | Total Milk production in 2018-19 ? | 187.7 MT |
12 | Total Eggs production in 2018-19? | 103.31 billions |
13 | Total Pulse production in 2018-19? | 22.08 MT |
14 | Total Oil seed production in 2018-19? | 31.52 MT |
15 | Maximum area of food grain crop in which state ? AgriExam.Com | UP (19.32 M/ha) |
Statistical Data
Questions | Answer | |
---|---|---|
16 | Which state first rank in ‘Rice’ production ? | West Bengal (15.10%) |
17 | Which state first rank in ‘Wheat’ production ? | UP (28.74 %) |
18 | Which state first rank in ‘Maize’ production ? | Karnataka (14.99%) |
19 | Which state first rank in ‘Total coarse cereals’ production ? | Rajasthan (15.57%) |
20 | Which state first rank in ‘Total pulse’ production ?AgriExam.Com | MP (31.07 %) |
21 | Which state first rank in ‘Total oil seed’ production ? | MP (24.68%) |
22 | Which state first rank in ‘Sugarcane’ production ? | Uttar Pradesh (41.28%) |
23 | Which state first rank in ‘Cotton production’ ? | Gujarat (32.18 %) |
24 | Which state first rank in ‘Jute and Mesta’ production ? | West Bengal (74.31%) |
25 | Breeder seed production in 2015-16 ? | 90.37 Thousand quintal |
26 | Foundation seed production in 2015-16 ? | 14.95 Lakh quintal |
27 | Distribution of certified seed in 2015-16 ? | 304.04 Lakh quintal |
28 | Total NPK fertilizers consumption in 2015-16 ? | 267.53 Lakh tonnes |
29 | Per Hectare fertilizer consumption in 2015-16 ? | 130.66 Kg/ha |
30 | Total pesticide consumption in 2015-16 ?AgriExam.Com | 50.41 Thousand tonnes |
Thank u
Very useful..thnks lot…plz put up ques on budget on all sector of agri…thnk u again
Thanks …..
Thanks sir ….
Thanks for comment
Thanks
Thanks for comment
Thanks …
Sr please try to cover recent trends I mean current trends in animal husbandry sr….
hello sir kya ap bta skte h ki ye data h vo konse sensus ke h
Suresh ji ye sabhi data Agriculture department ki report se liye gye he Agriculture pocket book 2016 ye update Data he or Abhi tak 2017 ki pocket book Agriculture department ne release nhi ki he. uske aane par apko detail me pure data provid kra denge. Thanks for comment
Please update this with current agriculture data…It will be very useful for us to refer…