Vegetable Crops Seed Rate
Vegetable | Seed Rate |
Potato | 20-25 qnt/hac |
Chilli | 1-1.5 kg/hac |
Tomato | 400-500 g/hac |
Hybrid tomato | 150-200 g/hac |
Brinjal | 200 g/hac |
Carrot | 5-6 kg/hac |
Asian radish | 8-10 kg/hac |
European radish | 10-12 kg/hac |
Cabbage | Early : 500-600 g/hac Mid & late : 375-500 g/hac |
Cauliflower | Early : 500-600 g/hac Mid & late : 350-400 g/hac |
Knol-khol | 1-1.5 kg/hac |
Sprouting Brocoli | 400-500 g/hac |
Brussel sprout | 500 g/hac Kale: 350-400 g/hac |
Onion | Rabi : 10-12 kg/hac Kharf : 12-15 kg/hac |
Garlic | 500 kg/hac |
okra | Sumrmer: 18-22 kg/hac Kharif : 8-10 kg/hac |
Turnip | 3-4 kg/hac |
Peas | Early: 100-120 kg/hac Mid and late: 80-90kg/hac |
Capsicum | hybrid: 250 g/hac local: 300 g/hac |
Cowpea | 25 kg/hac |
Vegetable Crops Seed Rate
on AgriExam.Com
Vegetable | Seed Rate |
Cucumber | 2.5-3.5 kg/hac |
Water Melon | 3.5-5 kg/hac |
Musk Melon | 3-4 kg/hac |
Bottle gourd | 3-4 kg/hac |
Sponge gourd | 2.5-3.5 kg/hac |
Ridge gourd | 3.5-5 kg/hac |
Bitter gourd | 4-5.5 kg/hac |
Ash gourd | 3.5-4 kg/hac. |
Sponge Gourd | 4.0 kg/hac |
Lettuce | 400-500 kg/hac |
Pumpkin | 5-6 kg/hac |
Cluster Bean | 25-30 kg/hac |
French Bean | 50-70 kg/hac Bush |
Amaranthus | 1.5-2 kg/hac |
Beetroot | 7.5-8 kg/hac |
Drumstick | 500 g/hac |
Spinach | 37-45 kg/hac |
Vegetable Crops Seed Rate
Crops Seed Rate | Click |
More Horticulture Study Material | Open |
More Agriculture Study Material | Open |
Premium Study Material & Test Series | Open |
Thanks